0
No program selected
Your cart is empty

Go Back
Home > Watering > Nozzles & Wands > Lawn and Garden Watering Can Display

Lawn and Garden Watering Can Display

Item #: C100 1425   UPC #: 845049014256
Pack Qty:1
Thirteen (13) key Outdoor watering products in a heavy-duty rack system to give you the best possible presentation in your store. A complete set of the most popular sprinklers, nozzles and wands.
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
15 Hole Oscillating Sprinkler C100 1076 15 Hole Oscillating Sprinkler 6 EA 16.24 16.24 845049010760
10 Way Plstc Nozzle C100 1741 10 Way Plstc Nozzle 12 EA 5.94 5.94 845049017417
Twist Nozzle C100 1742 Twist Nozzle 12 EA 5.94 5.94 845049017424
Fireman C100 2 Fireman"s Hose Nozzle 12 EA 8.83 8.83 845049000020
Plastic Sprinkler C100 2073 Plastic Sprinkler 6 EA 14.24 14.24 845049020738
2 Pc Watering Kit C100 56 2 Pc Watering Kit 10 EA 13.36 13.36 845049000563
9-Way Multi Pattern Nozzle C100 723 9-Way Multi Pattern Nozzle 12 EA 6.47 6.47 845049007234
Adjustable Twist Nozzle C100 724 Adjustable Twist Nozzle 12 EA 6.47 6.47 845049007241
7-Pattern Plastic Hose Nozzle C100 727 7-Pattern Plastic Hose Nozzle 12 EA 3.44 3.44 845049007272
ADJ Plastic Nozzle Twist C100 728 ADJ Plastic Nozzle Twist 12 EA 3.44 3.44 845049007289
Plastic Impulse Sprinkler C100 741 Plastic Impulse Sprinkler 6 EA 6.8 6.8 845049007416
25' Coil Hose wt Nozzle -Grn C100 814 25' Coil Hose wt Nozzle -Grn 6 EA 23.63 23.63 845049008149
2 Piece Watering Nozzle Set C100 846 2 Piece Watering Nozzle Set 12 EA 7.74 7.74 845049008460
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0