S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Armstrong Wild Bird 4 Foot Planogram
Item #:
A103 4POG2
Pack Qty:1
Armstrong Wild Bird Seed and Suet 4 Foot Planogram, Best Sellers, Specially Crafted to Optimize Return On Investment
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
A103 300664 | Ultra Blend Pail 20 lb | 3 | EA | 19.81 | 19.81 | 776947320814 |
|
|
A103 300670 | Sunflower Chips 4 lb | 6 | EA | 7.71 | 7.71 | 776947270188 |
|
|
A103 300671 | Safflower 4 lb | 6 | EA | 5.52 | 5.52 | 776947220183 |
|
|
A103 300672 | Peanut Halves 8 lb | 4 | EA | 10.64 | 10.64 | 776947280064 |
|
|
A103 300673 | Peanuts-in-Shell 6 lb | 4 | EA | 12.06 | 12.06 | 776947280071 |
|
|
A103 300692 | Black Oil Sunflower 15.4 lb | 4 | EA | 15.44 | 15.44 | 776947700074 |
|
|
A103 300815 | Favourite Finch Blend 5 lb | 5 | EA | 4.44 | 4.44 | 776947470250 |
|
|
A103 300817 | Nyjer Seed 8 lb | 5 | EA | 16.17 | 16.17 | 776947483632 |
|
|
A103 300890 | Colourful Bird Blend 8 lb | 4 | EA | 11.85 | 11.85 | 776947990055 |
|
|
A103 300900 | Premium Blend 30.8 lb | 3 | EA | 22.24 | 22.24 | 776947340140 |
|
|
A103 300901 | Premium Blend 14.3 lb | 4 | EA | 11.04 | 11.04 | 776947340652 |
|
|
A103 300903 | Ultra Blend 15.4 lb | 4 | EA | 9.45 | 9.45 | 776947320074 |
|
|
A103 300905 | Gourmet Blend 33 lb | 3 | EA | 18.59 | 18.59 | 776947200154 |
|
|
A103 300906 | Gourmet Blend 15.4 lb | 4 | EA | 9.46 | 9.46 | 776947200079 |
|
|
A103 300915 | All Season Blend 20 lb | 4 | EA | 8.16 | 8.16 | 776947310204 |
|
|
A103 300960 | WBS Fruit & Nut Blend 4lb | 6 | EA | 4.12 | 4.12 | 776947470342 |
|
|
A103 300961 | WBS Songbird Blend 4lb | 6 | EA | 3.39 | 3.39 | 776947470359 |
|
|
A103 300962 | WBS Cardinal Blend 4lb | 6 | EA | 3.81 | 3.81 | 776947470366 |
|
|
A103 300963 | WBS Finch Blend 4lb | 6 | EA | 3.79 | 3.79 | 776947470373 |
|
|
A103 301200 | Four Season Suet | 12 | EA | 1.03 | 1.03 | 776947820017 |
|
|
A103 301202 | Four Season (3 Pack) Suet | 4 | EA | 3.1 | 3.1 | 776947820086 |
|
|
A103 301205 | Peanut Select Suet | 12 | EA | 1.03 | 1.03 | 776947820024 |
|
|
A103 301206 | Peanut Select (3 Pack) Suet | 4 | EA | 3.1 | 3.1 | 776947820093 |
|
|
A103 301210 | Berry N' Nut Suet | 12 | EA | 1.22 | 1.22 | 776947820031 |
|
|
A103 301216 | Birders Choice (8 Pack) Suet | 4 | EA | 8.28 | 8.28 | 776947820116 |
|
|
A103 301240 | Hot Pepper Suet | 12 | EA | 1.22 | 1.22 | 776947820154 |
|
|
A103 301244 | Variety Pack (3 Pack) Suet | 4 | EA | 3.44 | 3.44 | 776947820192 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

