0
No program selected
Your cart is empty

Go Back
Home > Birding > Food > Armstrong Wild Bird 12 Foot Planogram

Armstrong Wild Bird 12 Foot Planogram

Item #: A103 12POG 
Pack Qty:1
Armstrong Wild Bird Seed and Suet 12 Foot Planogram, Best Variety, Specially Crafted to Optimize Return On Investment
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Cut Corn 4.4 lb A103 300663 Cut Corn 4.4 lb 6 EA 2.51 2.51 776947240020
Ultra Blend Pail 20 lb A103 300664 Ultra Blend Pail 20 lb 3 EA 19.81 19.81 776947320814
Safflower  4 lb A103 300671 Safflower 4 lb 6 EA 5.52 5.52 776947220183
Peanut Halves 8 lb A103 300672 Peanut Halves 8 lb 4 EA 10.64 10.64 776947280064
Peanuts-in-Shell 6 lb A103 300673 Peanuts-in-Shell 6 lb 1 EA 12.06 12.06 776947280071
Safflower  20 lb A103 300682 Safflower 20 lb 4 EA 23.66 23.66 776947229070
Peanut Halves 20 lb A103 300683 Peanut Halves 20 lb 4 EA 25.63 25.63 776947289074
Sunflower Chips  20 lb A103 300684 Sunflower Chips 20 lb 4 EA 35.34 35.34 776947279075
Black Oil Sunflower 15.4 lb A103 300692 Black Oil Sunflower 15.4 lb 4 EA 15.44 15.44 776947700074
Black Oil Sunflower 3 lb A103 300693 Black Oil Sunflower 3 lb 5 EA 4.22 4.22 776947701507
Favourite Finch Blend 15.4 lb A103 300811 Favourite Finch Blend 15.4 lb 4 EA 11.98 11.98 776947470076
Favourite Finch Blend 5 lb A103 300815 Favourite Finch Blend 5 lb 5 EA 4.44 4.44 776947470250
Nyjer Seed 8 lb A103 300817 Nyjer Seed 8 lb 5 EA 16.17 16.17 776947483632
Nyjer Seed 15 lb A103 300821 Nyjer Seed 15 lb 4 EA 29.87 29.87 776947480686
Premium Blend 30.8 lb A103 300900 Premium Blend 30.8 lb 3 EA 22.24 22.24 776947340140
Premium Blend 14.3 lb A103 300901 Premium Blend 14.3 lb 4 EA 11.04 11.04 776947340652
Ultra Blend 15.4 lb A103 300903 Ultra Blend 15.4 lb 4 EA 9.45 9.45 776947320074
Gourmet Blend 33 lb A103 300905 Gourmet Blend 33 lb 3 EA 18.59 18.59 776947200154
Gourmet Blend 15.4 lb A103 300906 Gourmet Blend 15.4 lb 4 EA 9.46 9.46 776947200079
All Season Blend 33 lb A103 300907 All Season Blend 33 lb 4 EA 12.22 12.22 776947310150
Black Oil Sunflower 8 lb A103 300910 Black Oil Sunflower 8 lb 1 EA 9.22 9.22 776947703631
RJ  Pure Blend 20 lb A103 300916 RJ Pure Blend 20 lb 3 EA 27.59 27.59 776947450115
RJ Sweet Songs Blend  14 lb A103 300925 RJ Sweet Songs Blend 14 lb 4 EA 17.13 17.13 776947426356
RJ Persistence Blend 13 lb A103 300927 RJ Persistence Blend 13 lb 4 EA 21.22 21.22 776947465904
RJ  Gold Standard Blend 20 lb A103 300934 RJ Gold Standard Blend 20 lb 3 EA 34.82 34.82 776947411758
RJ Brilliance Blend  10 lb A103 300943 RJ Brilliance Blend 10 lb 3 EA 14.19 14.19 776947434542
RJ Brilliance Blend  4 lb A103 300944 RJ Brilliance Blend 4 lb 4 EA 5.88 5.88 776947430186
RJ Jay's Blend  4 lb A103 300945 RJ Jay's Blend 4 lb 4 EA 4.95 4.95 776947440185
RJ  Pure Blend 5 lb A103 300946 RJ Pure Blend 5 lb 4 EA 7.49 7.49 776947452300
RJ  Gold Standard Blend 5 lb A103 300947 RJ Gold Standard Blend 5 lb 4 EA 10.14 10.14 776947312304
RJ Sweet Songs Blend  5 lb A103 300948 RJ Sweet Songs Blend 5 lb 4 EA 7.04 7.04 776947422303
RJ Persistence Blend 4 lb A103 300949 RJ Persistence Blend 4 lb 4 EA 7.52 7.52 776947460813
RJ Rascal Blend 4 lb A103 300953 RJ Rascal Blend 4 lb 4 EA 4.28 4.28 776947562306
RJ Brilliance Jug A103 300956 RJ Brilliance Jug 3 EA 8.84 8.84 776947470427
WBS Fruit & Nut Blend 4lb A103 300960 WBS Fruit & Nut Blend 4lb 6 EA 4.12 4.12 776947470342
WBS Songbird Blend  4lb A103 300961 WBS Songbird Blend 4lb 6 EA 3.39 3.39 776947470359
WBS Cardinal Blend  4lb A103 300962 WBS Cardinal Blend 4lb 6 EA 3.81 3.81 776947470366
WBS Finch Blend  4lb A103 300963 WBS Finch Blend 4lb 6 EA 3.79 3.79 776947470373
Bird Grubs 0.33 lb A103 301101 Bird Grubs 0.33 lb 4 EA 5.38 5.38 776947652007
Bird Grubs 1.1 lb A103 301102 Bird Grubs 1.1 lb 4 EA 13.61 13.61 776947652014
Four Season Suet A103 301200 Four Season Suet 12 EA 1.03 1.03 776947820017
Peanut Select Suet A103 301205 Peanut Select Suet 12 EA 1.03 1.03 776947820024
Berry N' Nut Suet A103 301210 Berry N' Nut Suet 12 EA 1.22 1.22 776947820031
Birders Choice (8 Pack) Suet A103 301216 Birders Choice (8 Pack) Suet 2 EA 8.28 8.28 776947820116
Sweet Apple Suet A103 301220 Sweet Apple Suet 12 EA 1.22 1.22 776947820055
Cranberry & Cherry Suet A103 301225 Cranberry & Cherry Suet 12 EA 1.15 1.15 776947820062
Berry Supreme Suet A103 301241 Berry Supreme Suet 12 EA 1.15 1.15 776947820161
Insect Suet A103 301242 Insect Suet 12 EA 1.15 1.15 776947820178
Wood Pecker Suet A103 301243 Wood Pecker Suet 12 EA 1.15 1.15 776947820185
Variety Pack (3 Pack) Suet A103 301244 Variety Pack (3 Pack) Suet 4 EA 3.44 3.44 776947820192
R J Brilliance Suet (3 Pack) A103 301245 R J Brilliance Suet (3 Pack) 6 EA 4.18 4.18 776947439004
R J Jay's Blend Suet (3 Pack) A103 301246 R J Jay's Blend Suet (3 Pack) 6 EA 4.18 4.18 776947449003
R J Sweet Songs Suet (3 Pack) A103 301247 R J Sweet Songs Suet (3 Pack) 6 EA 4.18 4.18 776947429005
R J Persistence Suet (3 Pack) A103 301248 R J Persistence Suet (3 Pack) 6 EA 4.18 4.18 776947469001
R J Brilliance Granola Stacks A103 301250 R J Brilliance Granola Stacks 5 EA 2.59 2.59 776947840053
R J Jay's Blend Granola Stacks A103 301251 R J Jay's Blend Granola Stacks 5 EA 2.58 2.58 776947840060
R J Persistence Granola Stacks A103 301252 R J Persistence Granola Stacks 5 EA 2.82 2.82 776947840077
R J Sweet Songs Granola Stacks A103 301253 R J Sweet Songs Granola Stacks 5 EA 3.0 3.0 776947840084
Heritage Deer Feed 40 Lbs A103 301300 Heritage Deer Feed 40 Lbs 3 EA 12.59 12.59 776947470410
Four Season Bell A103 301695 Four Season Bell 10 EA 2.8 2.8 776947260165
Birder's Choice Bell A103 301696 Birder's Choice Bell 10 EA 2.77 2.77 776947700111
Granola Treat A103 301700 Granola Treat 8 EA 6.67 6.67 776947840015
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0