0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 228 Piece Caribbean Planter Display

228 Piece Caribbean Planter Display

Item #: A15 DSPCNA04WC4A001   UPC #: 770932841216
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Empty Rack Caribbean A15 CARIBBRACK Empty Rack Caribbean 1 EA 0.0 0.0
6 A15 CNA0600A02 6" Caribbean Planter Cottage 24 EA 1.99 1.99 770932840998
6 A15 CNA0600A42 6" Caribbean Warm Gray 24 EA 1.99 1.99 770932835987
6 A15 CNA0600CXX 6" Caribbean Planter Honey 24 EA 2.0 2.0 770932841001
6 A15 CNA0600DE1 6" Caribbean Planter Dusty 24 EA 1.99 1.99 770932841018
8 A15 CNA0800A02 8" Caribbean Planter Cottage 24 EA 3.0 3.0 770932841025
8 A15 CNA0800A42 8" Caribbean Warm Gray 24 EA 3.0 3.0 056554921285
8 A15 CNA0800CXX 8" Caribbean Planter Honey 24 EA 3.0 3.0 770932841032
8 A15 CNA0800DE1 8" Caribbean Planter Dusty 24 EA 3.0 3.0 770932841049
10 A15 CNA1000A02 10" Caribbean Planter Cottage 12 EA 4.59 4.59 770932841056
10 A15 CNA1000A42 10" Caribbean Warm Gray 12 EA 4.59 4.59 056554921292
10 A15 CNA1000CXX 10" Caribbean Planter Honey 12 EA 4.59 4.59 770932841063
10 A15 CNA1000DE1 10" Caribbean Planter Dusty 12 EA 4.59 4.59 770932841070
12 A15 CNA1200A02 12" Caribbean Planter Cottage 12 EA 7.22 7.22 770932841087
12 A15 CNA1200A42 12" Caribbean Warm Granite 12 EA 7.22 7.22 056554920998
12 A15 CNA1200CXX 12" Caribbean Planter Honey 12 EA 7.22 7.22 770932841094
12 A15 CNA1200DE1 12" Caribbean Planter Dusty 12 EA 7.22 7.22 770932841100
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0