S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
73 Pc ProGro Pre-Formed Liner Assortment
Item #:
A82 2418
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
A82 24181402 | 12" Preformed Cocoliner Basket | 1 | CS | 3.73 | 3.73 | 025626113743 |
|
|
A82 24181403 | 14" Preformed Cocoliner Basket | 1 | CS | 4.7 | 4.7 | 025626113750 |
|
|
A82 24181404 | 16" Preformed Cocoliner Basket | 1 | CS | 6.54 | 6.54 | 025626113767 |
|
|
A82 24181410 | 20" Preformed Cocoliner Basket | 1 | CS | 12.72 | 12.72 | 025626117765 |
|
|
A82 902808 | Display for PreForm Cocoliner | 1 | DP | 217.29 | 217.29 | 025626000517 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

