0
No program selected
Your cart is empty

Go Back
Home > Seed Starting > Bentley Seed Vegetable, Herb, Flwr 500pc

Bentley Seed Vegetable, Herb, Flwr 500pc

Item #: B104 RD500A 
Pack Qty:1
Fresh Crop, Non-Gmo, Open Pollination, Uncoated Seed, Recycled Matterial Used In Packets. No Big Box Stores Ever. Seed Packets Veg/Herb/Flower
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Forget Me Not Seed B104 SFL514 Forget Me Not Seed 10 EA 0.7 0.7 051588001057
Marigold, Crackerjack B104 SFL517 Marigold, Crackerjack 10 EA 0.7 0.7 051588001125
Morning Glory Seed B104 SFL519 Morning Glory Seed 10 EA 0.7 0.7 051588001149
Sunflower, All Sorts Mix B104 SFL526 Sunflower, All Sorts Mix 10 EA 0.7 0.7 051588001606
Sunflower, Mammoth B104 SFL529 Sunflower, Mammoth 10 EA 0.7 0.7 051588001286
Zinnia, Lilliput Seed B104 SFL536 Zinnia, Lilliput Seed 10 EA 0.7 0.7 051588001347
Basil, Genovese Sweet B104 SH601 Basil, Genovese Sweet 10 EA 0.7 0.7 051588000647
Catnip Seed Packets B104 SH606 Catnip Seed Packets 10 EA 0.7 0.7 051588000661
Chives Seed Packets B104 SH608 Chives Seed Packets 10 EA 0.7 0.7 051588000692
Cilantro, Slow Bolting B104 SH609 Cilantro, Slow Bolting 10 EA 0.7 0.7 051588000708
Dill, Long Island Mammoth B104 SH611 Dill, Long Island Mammoth 10 EA 0.7 0.7 051588000722
Parsley, Plain Italia B104 SH618 Parsley, Plain Italia 10 EA 0.7 0.7 051588000791
Arugula, Rouquette Seed B104 SV701 Arugula, Rouquette Seed 10 EA 0.7 0.7 051588000623
Beets, Detroit Dark Red B104 SV703 Beets, Detroit Dark Red 10 EA 0.7 0.7 051588000067
Broccoli, Green Sprouting B104 SV704 Broccoli, Green Sprouting 10 EA 0.7 0.7 051588000074
Brussel Sprouts, Long Island B104 SV705 Brussel Sprouts, Long Island 10 EA 0.7 0.7 051588000081
Cabbage, Copenhagen Early B104 SV706 Cabbage, Copenhagen Early 10 EA 0.7 0.7 051588000098
Cantaloupe, Hale's Best B104 SV710 Cantaloupe, Hale's Best 10 EA 0.7 0.7 051588000319
Carrot, Nantes Seed B104 SV712 Carrot, Nantes Seed 10 EA 0.7 0.7 051588001361
Celery, Tall Utah Seed B104 SV714 Celery, Tall Utah Seed 10 EA 0.7 0.7 051588001613
Cucumber, Boston Pickling B104 SV716 Cucumber, Boston Pickling 10 EA 0.7 0.7 051588000180
Cucumber, Marketmore  76 B104 SV717 Cucumber, Marketmore 76 10 EA 0.7 0.7 051588000197
Eggplant, Black Beauty B104 SV718 Eggplant, Black Beauty 10 EA 0.7 0.7 051588000203
Kale, Dwarf Siberian B104 SV722 Kale, Dwarf Siberian 10 EA 0.7 0.7 051588001491
Lettuce, Buttercrunch B104 SV726 Lettuce, Buttercrunch 10 EA 0.7 0.7 051588000258
Lettuce, Parris Island Romaine B104 SV728 Lettuce, Parris Island Romaine 10 EA 0.7 0.7 051588000302
Lettuce, Simpson's Curled B104 SV730 Lettuce, Simpson's Curled 10 EA 0.7 0.7 051588000272
Onion, Evergreen Bunching B104 SV734 Onion, Evergreen Bunching 10 EA 0.7 0.7 051588000340
Onion, Yellow Sweet Spanish B104 SV736 Onion, Yellow Sweet Spanish 10 EA 0.7 0.7 051588000357
Pepper, California Wonder B104 SV737 Pepper, California Wonder 10 EA 0.7 0.7 051588000401
Pepper, Long Red Caye B104 SV742 Pepper, Long Red Caye 10 EA 0.7 0.7 051588000418
Pepper, Sweet Banana B104 SV744 Pepper, Sweet Banana 10 EA 0.7 0.7 051588001583
Pumpkin, Jack O'Lanteen B104 SV746 Pumpkin, Jack O'Lanteen 10 EA 0.7 0.7 051588000432
Radish, French Breakfast B104 SV749 Radish, French Breakfast 10 EA 0.7 0.7 051588000449
Radish, Sparkler Seed B104 SV750 Radish, Sparkler Seed 10 EA 0.7 0.7 051588000463
Spinach, Bloomsdale Seed B104 SV751 Spinach, Bloomsdale Seed 10 EA 0.7 0.7 051588000470
Squash, Acorn Table Queen B104 SV752 Squash, Acorn Table Queen 10 EA 0.7 0.7 051588000487
Squash, Spaghetti Seed B104 SV7541 Squash, Spaghetti Seed 10 EA 0.7 0.7 051589006105
Squash, Zucchini Black Beauty B104 SV756 Squash, Zucchini Black Beauty 10 EA 0.7 0.7 051588000531
Tomato, Ace 55 Seed B104 SV758 Tomato, Ace 55 Seed 10 EA 0.7 0.7 051588000562
Tomato, Cherry Seed B104 SV761 Tomato, Cherry Seed 10 EA 0.7 0.7 051588000555
Turnip, Purple Top Seed B104 SV766 Turnip, Purple Top Seed 10 EA 0.7 0.7 051588000586
Watermelon, Sugar Baby B104 SV769 Watermelon, Sugar Baby 10 EA 0.7 0.7 051588000609
Beans, Provider Bush B104 SV773 Beans, Provider Bush 10 EA 0.7 0.7 051588000012
Corn, Golden Bantam Seed B104 SV774 Corn, Golden Bantam Seed 10 EA 0.7 0.7 051588000173
Corn, Pearls and Gold B104 SV775 Corn, Pearls and Gold 10 EA 0.7 0.7 051588001378
Peas, Little Marvel Seed B104 SV776 Peas, Little Marvel Seed 10 EA 0.7 0.7 051588000371
Peas, Sugar Snap Seed B104 SV7781 Peas, Sugar Snap Seed 10 EA 0.7 0.7 051589006129
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0