S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Home > Seed Starting > Bentley Seed Vegetable, Herb, Flwr 500pc
Bentley Seed Vegetable, Herb, Flwr 500pc
Item #:
B104 RD500A
Pack Qty:1
Fresh Crop, Non-Gmo, Open Pollination, Uncoated Seed, Recycled Matterial Used In Packets. No Big Box Stores Ever. Seed Packets Veg/Herb/Flower

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
B104 SFL514 | Forget Me Not Seed | 10 | EA | 0.7 | 0.7 | 051588001057 |
|
|
B104 SFL517 | Marigold, Crackerjack | 10 | EA | 0.7 | 0.7 | 051588001125 |
|
|
B104 SFL519 | Morning Glory Seed | 10 | EA | 0.7 | 0.7 | 051588001149 |
|
|
B104 SFL526 | Sunflower, All Sorts Mix | 10 | EA | 0.7 | 0.7 | 051588001606 |
|
|
B104 SFL529 | Sunflower, Mammoth | 10 | EA | 0.7 | 0.7 | 051588001286 |
|
|
B104 SFL536 | Zinnia, Lilliput Seed | 10 | EA | 0.7 | 0.7 | 051588001347 |
|
|
B104 SH601 | Basil, Genovese Sweet | 10 | EA | 0.7 | 0.7 | 051588000647 |
|
|
B104 SH606 | Catnip Seed Packets | 10 | EA | 0.7 | 0.7 | 051588000661 |
|
|
B104 SH608 | Chives Seed Packets | 10 | EA | 0.7 | 0.7 | 051588000692 |
|
|
B104 SH609 | Cilantro, Slow Bolting | 10 | EA | 0.7 | 0.7 | 051588000708 |
|
|
B104 SH611 | Dill, Long Island Mammoth | 10 | EA | 0.7 | 0.7 | 051588000722 |
|
|
B104 SH618 | Parsley, Plain Italia | 10 | EA | 0.7 | 0.7 | 051588000791 |
|
|
B104 SV701 | Arugula, Rouquette Seed | 10 | EA | 0.7 | 0.7 | 051588000623 |
|
|
B104 SV703 | Beets, Detroit Dark Red | 10 | EA | 0.7 | 0.7 | 051588000067 |
|
|
B104 SV704 | Broccoli, Green Sprouting | 10 | EA | 0.7 | 0.7 | 051588000074 |
|
|
B104 SV705 | Brussel Sprouts, Long Island | 10 | EA | 0.7 | 0.7 | 051588000081 |
|
|
B104 SV706 | Cabbage, Copenhagen Early | 10 | EA | 0.7 | 0.7 | 051588000098 |
|
|
B104 SV710 | Cantaloupe, Hale's Best | 10 | EA | 0.7 | 0.7 | 051588000319 |
|
|
B104 SV712 | Carrot, Nantes Seed | 10 | EA | 0.7 | 0.7 | 051588001361 |
|
|
B104 SV714 | Celery, Tall Utah Seed | 10 | EA | 0.7 | 0.7 | 051588001613 |
|
|
B104 SV716 | Cucumber, Boston Pickling | 10 | EA | 0.7 | 0.7 | 051588000180 |
|
|
B104 SV717 | Cucumber, Marketmore 76 | 10 | EA | 0.7 | 0.7 | 051588000197 |
|
|
B104 SV718 | Eggplant, Black Beauty | 10 | EA | 0.7 | 0.7 | 051588000203 |
|
|
B104 SV722 | Kale, Dwarf Siberian | 10 | EA | 0.7 | 0.7 | 051588001491 |
|
|
B104 SV726 | Lettuce, Buttercrunch | 10 | EA | 0.7 | 0.7 | 051588000258 |
|
|
B104 SV728 | Lettuce, Parris Island Romaine | 10 | EA | 0.7 | 0.7 | 051588000302 |
|
|
B104 SV730 | Lettuce, Simpson's Curled | 10 | EA | 0.7 | 0.7 | 051588000272 |
|
|
B104 SV734 | Onion, Evergreen Bunching | 10 | EA | 0.7 | 0.7 | 051588000340 |
|
|
B104 SV736 | Onion, Yellow Sweet Spanish | 10 | EA | 0.7 | 0.7 | 051588000357 |
|
|
B104 SV737 | Pepper, California Wonder | 10 | EA | 0.7 | 0.7 | 051588000401 |
|
|
B104 SV742 | Pepper, Long Red Caye | 10 | EA | 0.7 | 0.7 | 051588000418 |
|
|
B104 SV744 | Pepper, Sweet Banana | 10 | EA | 0.7 | 0.7 | 051588001583 |
|
|
B104 SV746 | Pumpkin, Jack O'Lanteen | 10 | EA | 0.7 | 0.7 | 051588000432 |
|
|
B104 SV749 | Radish, French Breakfast | 10 | EA | 0.7 | 0.7 | 051588000449 |
|
|
B104 SV750 | Radish, Sparkler Seed | 10 | EA | 0.7 | 0.7 | 051588000463 |
|
|
B104 SV751 | Spinach, Bloomsdale Seed | 10 | EA | 0.7 | 0.7 | 051588000470 |
|
|
B104 SV752 | Squash, Acorn Table Queen | 10 | EA | 0.7 | 0.7 | 051588000487 |
|
|
B104 SV7541 | Squash, Spaghetti Seed | 10 | EA | 0.7 | 0.7 | 051589006105 |
|
|
B104 SV756 | Squash, Zucchini Black Beauty | 10 | EA | 0.7 | 0.7 | 051588000531 |
|
|
B104 SV758 | Tomato, Ace 55 Seed | 10 | EA | 0.7 | 0.7 | 051588000562 |
|
|
B104 SV761 | Tomato, Cherry Seed | 10 | EA | 0.7 | 0.7 | 051588000555 |
|
|
B104 SV766 | Turnip, Purple Top Seed | 10 | EA | 0.7 | 0.7 | 051588000586 |
|
|
B104 SV769 | Watermelon, Sugar Baby | 10 | EA | 0.7 | 0.7 | 051588000609 |
|
|
B104 SV773 | Beans, Provider Bush | 10 | EA | 0.7 | 0.7 | 051588000012 |
|
|
B104 SV774 | Corn, Golden Bantam Seed | 10 | EA | 0.7 | 0.7 | 051588000173 |
|
|
B104 SV775 | Corn, Pearls and Gold | 10 | EA | 0.7 | 0.7 | 051588001378 |
|
|
B104 SV776 | Peas, Little Marvel Seed | 10 | EA | 0.7 | 0.7 | 051588000371 |
|
|
B104 SV7781 | Peas, Sugar Snap Seed | 10 | EA | 0.7 | 0.7 | 051589006129 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

