 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Hungrybird POG
	Item #:
	B120 POG25 
Pack Qty:1	
	Hungrybird POG

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | B120 BY0600300 | EnergyComplete Bites Peanut | 6 | EA | 6.73 | 6.73 | 850040672411 | 
|   | B120 BY0600301 | EnergyComplete Bites Berry | 6 | EA | 6.73 | 6.73 | 850040672473 | 
|   | B120 BY0600303 | EnergyComplete Bites Mealworm | 6 | EA | 6.73 | 6.73 | 850040672794 | 
|   | B120 BY0600381 | Complete Diet, Berry 7 lb. | 6 | EA | 13.45 | 13.45 | 850040672770 | 
|   | B120 BY0600383 | Complete Diet, Mealworm 7 lb. | 6 | EA | 13.45 | 13.45 | 850040672817 | 
|   | B120 BY0800991 | Suet Bar RTU PB Energy+ | 8 | EA | 3.99 | 3.99 | 850040672831 | 
|   | B120 BY0800997 | Suet Bar RTU NaturAll Hot Pep | 8 | EA | 3.99 | 3.99 | 850040672862 | 
|   | B120 BY0800999 | Suet Bar RTU Berry Energy+ | 8 | EA | 3.99 | 3.99 | 850040672848 | 
|   | B120 BY1200101 | Energy Peanut Suet Cake | 36 | EA | 2.21 | 2.21 | 850040672275 | 
|   | B120 BY1200103 | Energy Cranberry Cake | 24 | EA | 2.21 | 2.21 | 850040672374 | 
|   | B120 BY1200105 | Energy Mealworm Suet Cake | 36 | EA | 2.21 | 2.21 | 850040672787 | 
|   | B120 BY1200128 | NaturAll No,GMO Berry Suet | 12 | EA | 2.02 | 2.02 | 850040672398 | 
|   | B120 BY1200130 | NaturAll No,GMO HotPppr Suet | 12 | EA | 2.02 | 2.02 | 850040672404 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



