S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Jute Basket Pallet Assortment
Item #:
C111 JUTEPALLET01
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
C111 HANDLOOM101 | Handloom Jute Planter PACK | 2 | EA | 37.0 | 37.0 | |
|
|
C111 HANDLOOM102 | Handloom Jute Planter | 2 | EA | 37.0 | 37.0 | 769947060545 |
|
|
C111 HANDLOOM103 | Handloom Jute Planter | 2 | EA | 37.0 | 37.0 | |
|
|
C111 HANDLOOM104 | Handloom Jute Planter | 2 | EA | 37.0 | 37.0 | 769947060446 |
|
|
C111 JBP0501 | Braided Jute Planter Set 5 | 2 | EA | 37.0 | 37.0 | 769947058566 |
|
|
C111 JBP0516 | Ivory Jute Planter Set 5 | 2 | EA | 35.0 | 35.0 | 769947058207 |
|
|
C111 JBP301 | Green Jute and Hogla Planter | 2 | EA | 35.0 | 35.0 | |
|
|
C111 JRP0201 | Jute Planter 5pc Set | 2 | EA | 35.0 | 35.0 | 769947061795 |
|
|
C111 JRP0502 | 5 Pc Set Hogla & Jute Planter | 2 | EA | 33.0 | 33.0 | 769947058962 |
|
|
C111 SL207 | Hand Designed Hogla Planter | 2 | EA | 40.0 | 40.0 | 769947059181 |
|
|
C111 SMP0101 | Sustainable Hogla Planter | 2 | EA | 32.0 | 32.0 | 769947057811 |
|
|
C111 SMP105 | Blue Jute Planter | 2 | EA | 35.0 | 35.0 | 769947060569 |
|
|
C111 XLJBP0501 | XL Braided Jute Plante Set 6 | 2 | EA | 92.0 | 92.0 | 769947059051 |
|
|
C111 XLJRP0201 | Jute Planter Sustainable Set 6 | 2 | EA | 86.0 | 86.0 | 769947058146 |
|
|
C111 XLJRP0502 | XL Hogla and Jute Plantr Set 6 | 2 | EA | 86.0 | 86.0 | 769947059563 |
|
|
C111 XLSMP0101 | XL Sustainable Hogla Planter | 2 | EA | 66.0 | 66.0 | 769947058740 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

