0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 545 Pc Cylinder Day R Metl Dsp

545 Pc Cylinder Day R Metl Dsp Clay Made Italy Ship Both

Item #: D03 M4040EZ   UPC #: 191942062178
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
7.9 D03 9EF10SZ 7.9" Day R Cotto Cylinder 30 EA 1.57 1.57 191942040459
7.9 D03 9EF14SZ 7.9" Day R Cylinder Anthracite 50 EA 1.57 1.57 191942040480
9.8 D03 9EF20SZ 9.8" Day R Cotto Cylinder 30 EA 2.87 2.87 191942040510
9.8 D03 9EF24SZ 9.8" Day R Anthracite Cylinder 30 EA 2.87 2.87 191942040541
11.8 D03 9EF30SZ 11.8" Day R Cotto Cylinder 30 EA 4.32 4.32 191942040572
11.8 D03 9EF34SZ 11.8" Day R Anthracit Cylinder 30 EA 4.32 4.32 191942040602
13.8 D03 9EF40SZ 13.8" Day R Cotto Cylinder 30 EA 6.21 6.21 191942040633
13.8 D03 9EF44SZ 13.8" Day R Anthracit Cylinder 30 EA 6.21 6.21 191942040664
15.6 D03 9EF50SZ 15.6" Day R Cotto Cylinder 10 EA 9.11 9.11 191942040695
15.6 D03 9EF54SZ 15.6" Day R Anthracit Cylinder 20 EA 9.11 9.11 191942040725
8.7 D03 9EH10SZ 8.7" Day R Cotto Saucer 25 EA 0.99 0.99 191942040930
8.7 D03 9EH14SZ 8.7" Day R Anthracite Saucer 25 EA 0.99 0.99 191942040961
10.2 D03 9EH20SZ 10.2" Day R Cotto Saucer 25 EA 1.28 1.28 191942040992
10.2 D03 9EH24SZ 10.2" Day R Anthracit Saucer 25 EA 1.28 1.28 191942041029
11.8 D03 9EH30SZ 11.8" Day R Cotto Saucer 25 EA 1.72 1.72 191942041050
11.8 D03 9EH34SZ 11.8" Day R Anthricite Saucer 25 EA 1.72 1.72 191942041081
13.8 D03 9EH40SZ 13.8" Day R Cotto Saucer 10 EA 1.82 1.82 191942041111
13.8 D03 9EH44SZ 13.8" Day R Anthricite Saucer 20 EA 1.82 1.82 191942041142
7.09 D03 9EH80SZ 7.09" Day R Cotto Saucer 25 EA 0.56 0.56 191942041357
7.1 D03 9EH84SZ 7.1" Day R Saucer Anthracite 50 EA 0.56 0.56 191942041388
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0