S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
374 Piece Sun Display Clay Made TX Ship TX
Item #:
D03 M7700AZ
UPC #: 191942072948
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
D03 0109MZ | 3.5" Standard 9cm Pot | 36 | EA | 0.73 | 0.73 | 726232010807 |
|
|
D03 0111MZ | 4.3" Standard 11cm Pot | 24 | EA | 0.61 | 0.61 | 726232011002 |
|
|
D03 0115MZ | 5.9" Standard 15cm Pot | 20 | EA | 1.86 | 1.86 | 726232011408 |
|
|
D03 0121MZ | 8.3" Standard 21cm Pot | 18 | EA | 2.73 | 2.73 | 726232012009 |
|
|
D03 2521MZ | 8.3" 21cm Bulb Pan | 24 | EA | 3.67 | 3.67 | 726232252009 |
|
|
D03 2527MZ | 10.6" Bulb Pan | 12 | EA | 9.24 | 9.24 | 726232252603 |
|
|
D03 4L26MZ | 10.2" Cabo 26cm Pot | 16 | EA | 6.41 | 6.41 | 726232330998 |
|
|
D03 4L30MZ | 11.8" Cabo 30cm Pot | 12 | EA | 9.36 | 9.36 | 726232329602 |
|
|
D03 56E40SZ | 1.6" Pot Feet 3pk | 48 | EA | 7.38 | 7.38 | 726232443544 |
|
|
D03 70U1MZ | 5.5" Half Cono Pot | 40 | EA | 1.07 | 1.07 | 726232632634 |
|
|
D03 70U2MZ | 7.5" Half Cono Pot | 24 | EA | 1.83 | 1.83 | 726232632689 |
|
|
D03 7621MZ | 8.3" Orchid Pot | 24 | EA | 1.64 | 1.64 | 726232762102 |
|
|
D03 8711MZ | 4.3" Terra Cotta Saucer | 24 | EA | 1.05 | 1.05 | 726232241010 |
|
|
D03 8715MZ | 5.9" Terra Cotta Saucer | 20 | EA | 1.72 | 1.72 | 726232241416 |
|
|
D03 8717MZ | 6.7" Terra Cotta Saucer | 20 | EA | 2.15 | 2.15 | 726232241614 |
|
|
D03 8725MZ | 9.25" Terra Cotta Saucer | 12 | EA | 3.6 | 3.6 | 726232242413 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

