0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 819 Pc Standard Pot and Saucer

819 Pc Standard Pot and Saucer Display Made Italy Ships Both

Item #: D03 M8550AZZ 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
3.5 D03 01090SZ 3.5" Standard 9cm Pot 108 EA 0.56 0.56 726232010807
4.3 D03 01110SZ 4.3" Standard 11cm Pot 96 EA 0.61 0.61 726232011002
5 D03 01130SZ 5" Standard 13cm Pot 48 EA 1.14 1.14 726232011200
5.9 D03 01150SZ 5.9" Standard 15cm Pot 120 EA 1.86 1.86 726232011408
6.7 D03 01170SZ 6.7" Standard 17cm Pot 48 EA 2.15 2.15 726232011606
7.5 D03 01190SZ 7.5" Standard 19cm Pot 24 EA 2.44 2.44 726232011804
9.1 D03 01230SZ 9.1" Standard 23cm Pot 18 EA 7.08 7.08 726232012207
9.8 D03 01250SZ 9.8" Standard 25cm Pot 18 EA 7.66 7.66 726232012405
10.6 D03 01270SZ 10.6" Standard 27cm Pot 15 EA 9.98 9.98 726232012603
12.2 D03 01310SZ 12.2" Standard 31cm Pot 12 EA 14.32 14.32 726232013006
4.3 D03 87111SZ 4.3" Waterproof 11cm Saucer 96 EA 1.05 1.05 726232241010
5 D03 87131SZ 5" Waterproof 12cm Saucer 108 EA 1.57 1.57 726232241218
5.9 D03 87151SZ 5.9" Waterproof 15cm Saucer 24 EA 1.72 1.72 726232241416
6.6 D03 87171SZ 6.6" Waterproof Saucer 24 EA 2.15 2.15 726232241614
7.5 D03 87191SZ 7.5" Waterproof Saucer 24 EA 2.58 2.58 726232241812
8.3 D03 87211SZ 8.3" Waterproof 21cm Saucer 24 EA 2.73 2.73 726232242017
9.9 D03 87251SZ 9.9" Waterproof 25cm Saucer 12 EA 3.6 3.6 726232242413
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0