0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 289 Pc Mosaic Rack Display

289 Pc Mosaic Rack Display Clay Made Italy Ship TX

Item #: D03 M8970CZ   UPC #: 191942046048
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
5.9 D03 9E81ZSZ023 5.9" Mosaic Anthracite/White 24 EA 3.16 3.16 191942045614
5.9 D03 9E81ZSZ028 5.9" Mosaic Sky Blue/White 24 EA 3.16 3.16 191942045621
5.9 D03 9E81ZSZ029 5.9" Mosaic Aqua Blue 24 EA 3.16 3.16 191942045638
5.9 D03 9E81ZSZ030 5.9" Mosaic White/Grey 24 EA 3.16 3.16 191942045645
7.5 D03 9E82ZSZ023 7.5" Mosaic Anthracite/White 24 EA 4.76 4.76 191942045737
7.5 D03 9E82ZSZ028 7.5" Mosaic Sky Blue/White 24 EA 4.76 4.76 191942045744
7.5 D03 9E82ZSZ029 7.5" Mosaic Aqua Blue 24 EA 4.76 4.76 191942045751
7.5 D03 9E82ZSZ030 7.5" Mosaic White/Grey 24 EA 4.76 4.76 191942045768
9.9 D03 9E83ZSZ023 9.9" Mosaic Anthracite/White 12 EA 8.53 8.53 191942045850
9.9 D03 9E83ZSZ028 9.9" Mosaic Sky Blue/White 12 EA 8.53 8.53 191942045867
9.9 D03 9E83ZSZ029 9.9" Mosaic Aqua Blue 12 EA 8.53 8.53 191942045874
9.9 D03 9E83ZSZ030 9.9" Mosaic White/Grey 12 EA 8.53 8.53 191942045881
11.4 D03 9E84ZSZ023 11.4" Mosaic Anthracite/White 12 EA 10.12 10.12 191942045973
11.4 D03 9E84ZSZ028 11.4" Mosaic Sky Blue/White 12 EA 10.12 10.12 191942045980
11.4 D03 9E84ZSZ029 11.4" Mosaic Aqua Blue 12 EA 10.12 10.12 191942045997
11.4 D03 9E84ZSZ030 11.4" Mosaic White/Grey 12 EA 10.12 10.12 191942046000
Metal Rack D03 9FK5ZS006 Metal Rack 1 EA 0.0 0.0 191942032782
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0