 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Dewit Top Seller Adder DisplayProduct Only
	Item #:
	D12 1112WPOG 
Pack Qty:1	

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | D12 310907 | Garden Disc Weeder | 3 | EA | 18.75 | 18.75 | |
|   | D12 310914 | V-paver Cleaner | 3 | EA | 18.75 | 18.75 | |
|   | D12 312906 | Korean Hand Hoe | 3 | EA | 25.75 | 25.75 | |
|   | D12 312907 | Korean Handhoe Left Handle | 3 | EA | 25.75 | 25.75 | |
|   | D12 312950 | Mini Shovel With Ash Grip | 3 | EA | 31.15 | 31.15 | |
|   | D12 313005 | Snake Tongue Trowel | 3 | EA | 26.4 | 26.4 | |
|   | D12 313034 | Tulip Trowel | 3 | EA | 34.05 | 34.05 | |
|   | D12 313047 | British Style Bulb Planter | 3 | EA | 37.8 | 37.8 | |
|   | D12 313055 | Spring Tine Cultivator | 3 | EA | 21.7 | 21.7 | |
|   | D12 313344 | Welldone Serrated Trowel | 3 | EA | 31.45 | 31.45 | |
|   | D12 313346 | Welldone Planting Trowel | 3 | EA | 25.15 | 25.15 | |
|   | D12 313450 | Bio Onion Handhoe | 3 | EA | 15.05 | 15.05 | |
|   | D12 313451 | Bio 3 Tine Cultivator | 3 | EA | 15.05 | 15.05 | |
|   | D12 313452 | Bio Soil Aerator | 3 | EA | 15.05 | 15.05 | |
|   | D12 313453 | Bio V Groove Cleaner | 3 | EA | 15.05 | 15.05 | |
|   | D12 313454 | Bio Daisy Grubber | 3 | EA | 15.05 | 15.05 | |
|   | D12 313456 | Bio Weed Fork | 3 | EA | 17.55 | 17.55 | |
|   | D12 313457 | Bio Hand Rake | 3 | EA | 17.55 | 17.55 | |
|   | D12 313940 | Combi Cultivator | 3 | EA | 33.55 | 33.55 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



