 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Dewit Specialty Tool DisplayProduct Only
	Item #:
	D12 1127WPOG 
Pack Qty:1	

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | D12 F20 | Perennial Planter | 3 | EA | 26.2 | 26.2 | |
|   | D12 F30 | Perennial Fork | 3 | EA | 35.65 | 35.65 | |
|   | D12 310805 | Corkscrew Weeder Short Hnd | 3 | EA | 27.3 | 27.3 | |
|   | D12 310919 | Perennial Spade | 3 | EA | 37.8 | 37.8 | |
|   | D12 310925 | Traditional Garden Knife | 3 | EA | 29.75 | 29.75 | |
|   | D12 310930 | Onion Hoe | 3 | EA | 35.75 | 35.75 | |
|   | D12 3110 | Diamond Hoe Straight Hndl | 3 | EA | 57.7 | 57.7 | |
|   | D12 311110 | Dewit Transplanter | 3 | EA | 19.85 | 19.85 | |
|   | D12 3120 | Half Moon Hoe Strait Hndl | 3 | EA | 54.55 | 54.55 | |
|   | D12 313008 | Bottle Opener Trowel | 3 | EA | 26.4 | 26.4 | |
|   | D12 313028 | Trowel-large W Cutting Edge | 3 | EA | 29.8 | 29.8 | |
|   | D12 313029 | Flathead Trowel | 3 | EA | 29.25 | 29.25 | |
|   | D12 313337 | Sieve Trowel | 3 | EA | 30.7 | 30.7 | 871493603330 | 
|   | D12 318506 | 5 Tine Cultivator W/p-hndl | 3 | EA | 33.55 | 33.55 | |
|   | D12 318737 | Rh Cape Cod Wdr Drop Grip Hndl | 3 | EA | 38.65 | 38.65 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



