 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
		
	
				
 
	
		
				
			
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
ONE TOUCH 120 PC DISP
	Item #:
	D40 60094 
Pack Qty:1	
TPPT
Type
				Display
			
| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | D40 6012421 | One Touch Shower & Stream Red | 2 | EA | 11.47 | 11.47 | 036434124210 | 
|   | D40 6012422 | One Touch Shower & Stream Orag | 2 | EA | 11.47 | 11.47 | 036434124227 | 
|   | D40 6012423 | One Touch Shower & Stream Yel | 2 | EA | 11.47 | 11.47 | 036434124234 | 
|   | D40 6012424 | One Touch Shower & Stream Grn | 2 | EA | 11.47 | 11.47 | 036434124241 | 
|   | D40 6012425 | One Touch Shower & Stream Blue | 2 | EA | 11.47 | 11.47 | 036434124258 | 
|   | D40 6012426 | One Touch Shower & Stream Bery | 2 | EA | 11.47 | 11.47 | 036434124265 | 
|   | D40 6012701 | Revolver Spray Gun Red | 6 | EA | 9.96 | 9.96 | 036434127013 | 
|   | D40 6012702 | Revolver Spray Gun Orange | 6 | EA | 9.96 | 9.96 | 036434127020 | 
|   | D40 6012703 | Revolver Spray Gun Yellow | 6 | EA | 9.96 | 9.96 | 036434127037 | 
|   | D40 6012704 | Revolver Spray Gun Green | 6 | EA | 9.96 | 9.96 | 036434127044 | 
|   | D40 6012705 | Revolver Spray Gun Blue | 6 | EA | 9.96 | 9.96 | 036434127051 | 
|   | D40 6012706 | Revolver Spray Gun Berry | 6 | EA | 9.96 | 9.96 | 036434127068 | 
|   | D40 6012721 | Touch 'n Flow Pistol Red | 2 | EA | 8.09 | 8.09 | 036434127211 | 
|   | D40 6012722 | Touch 'n Flow Pistol Orange | 2 | EA | 8.09 | 8.09 | 036434127228 | 
|   | D40 6012723 | Touch 'n Flow Pistol Yellow | 2 | EA | 8.09 | 8.09 | 036434127235 | 
|   | D40 6012724 | Touch 'n Flow Pistol Green | 2 | EA | 8.09 | 8.09 | 036434127242 | 
|   | D40 6012725 | Touch 'n Flow Pistol Blue | 2 | EA | 8.09 | 8.09 | 036434127259 | 
|   | D40 6012726 | Touch 'n Flow Pistol Berry | 2 | EA | 8.09 | 8.09 | 036434127266 | 
|   | D40 6012731 | One Touch Fan Nozzle Red | 2 | EA | 12.33 | 12.33 | 036434127310 | 
|   | D40 6012732 | One Touch Fan Nozzle Orange | 2 | EA | 12.33 | 12.33 | 036434127327 | 
|   | D40 6012733 | One Touch Fan Nozzle Yellow | 2 | EA | 12.33 | 12.33 | 036434127334 | 
|   | D40 6012734 | One Touch Fan Nozzle Green | 2 | EA | 12.33 | 12.33 | 036434127341 | 
|   | D40 6012735 | One Touch Fan Nozzle Blue | 2 | EA | 12.33 | 12.33 | 036434127358 | 
|   | D40 6012736 | One Touch Fan Nozzle Berry | 2 | EA | 12.33 | 12.33 | 036434127365 | 
|   | D40 POP60094 | Pop60094 | 1 | EA | 90.8 | 90.8 | |
|   | D40 1014801 | Rain Wand 30" One Touch Red | 5 | EA | 18.87 | 18.87 | 036434148018 | 
|   | D40 1014802 | Rain Wand 30" One Touch Orange | 2 | EA | 18.87 | 18.87 | 036434148025 | 
|   | D40 1014803 | Rain Wand 30" One Touch Yellow | 2 | EA | 18.87 | 18.87 | 036434148032 | 
|   | D40 1014804 | Rain Wand 30" One Touch Green | 5 | EA | 18.87 | 18.87 | 036434148049 | 
|   | D40 1014805 | Rain Wand 30" One Touch Blue | 5 | EA | 18.87 | 18.87 | 036434148056 | 
|   | D40 1014806 | Rain Wand 30" One Touch Berry | 5 | EA | 18.87 | 18.87 | 036434148063 | 
|   | D40 1014861 | Rain Wand 16" One Touch Red | 6 | EA | 15.24 | 15.24 | 036434148612 | 
|   | D40 1014864 | Rain Wand 16" One Touch Green | 6 | EA | 15.24 | 15.24 | 036434148643 | 
|   | D40 1014865 | Rain Wand 16" One Touch Blue | 6 | EA | 15.24 | 15.24 | 036434148650 | 
|   | D40 1014866 | Rain Wand 16" One Touch Berry | 6 | EA | 15.24 | 15.24 | 036434148667 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



