 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
		
	
				
 
	
		
				
			
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
SUNRISE REVOLVER HAND WATER
	Item #:
	D40 60113 
Pack Qty:1	
TPPT
Type
				Pattern
			
| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | D40 1012580 | Rain Wand Sunrise 30" Red | 5 | EA | 15.43 | 15.43 | 036434125804 | 
|   | D40 1012581 | Rain Wand Sunrise 30" Blue | 5 | EA | 15.43 | 15.43 | 036434125811 | 
|   | D40 1012582 | Rain Wand Sunrise 30" Green | 5 | EA | 15.43 | 15.43 | 036434125828 | 
|   | D40 1012583 | Rain Wand Sunrise 30" Berry | 5 | EA | 15.43 | 15.43 | 036434125835 | 
|   | D40 1012587 | Rain Wand Sunrise 30" Orange | 2 | EA | 15.43 | 15.43 | 036434125873 | 
|   | D40 1012588 | Rain Wand Sunrise 30" Yellow | 2 | EA | 15.43 | 15.43 | 036434125880 | 
|   | D40 1012600 | Rain Wand Sunrise 16" Red | 5 | EA | 11.92 | 11.92 | 036434126009 | 
|   | D40 1012601 | Rain Wand Sunrise 16" Blue | 5 | EA | 11.92 | 11.92 | 036434126016 | 
|   | D40 6012421 | One Touch Shower & Stream Red | 2 | EA | 11.47 | 11.47 | 036434124210 | 
|   | D40 6012422 | One Touch Shower & Stream Orag | 2 | EA | 11.47 | 11.47 | 036434124227 | 
|   | D40 6012423 | One Touch Shower & Stream Yel | 2 | EA | 11.47 | 11.47 | 036434124234 | 
|   | D40 6012424 | One Touch Shower & Stream Grn | 2 | EA | 11.47 | 11.47 | 036434124241 | 
|   | D40 6012425 | One Touch Shower & Stream Blue | 2 | EA | 11.47 | 11.47 | 036434124258 | 
|   | D40 6012426 | One Touch Shower & Stream Bery | 2 | EA | 11.47 | 11.47 | 036434124265 | 
|   | D40 6012701 | Revolver Spray Gun Red | 6 | EA | 9.96 | 9.96 | 036434127013 | 
|   | D40 6012702 | Revolver Spray Gun Orange | 6 | EA | 9.96 | 9.96 | 036434127020 | 
|   | D40 6012703 | Revolver Spray Gun Yellow | 6 | EA | 9.96 | 9.96 | 036434127037 | 
|   | D40 6012704 | Revolver Spray Gun Green | 6 | EA | 9.96 | 9.96 | 036434127044 | 
|   | D40 6012705 | Revolver Spray Gun Blue | 6 | EA | 9.96 | 9.96 | 036434127051 | 
|   | D40 6012706 | Revolver Spray Gun Berry | 6 | EA | 9.96 | 9.96 | 036434127068 | 
|   | D40 6012721 | Touch 'n Flow Pistol Red | 2 | EA | 8.09 | 8.09 | 036434127211 | 
|   | D40 6012722 | Touch 'n Flow Pistol Orange | 2 | EA | 8.09 | 8.09 | 036434127228 | 
|   | D40 6012723 | Touch 'n Flow Pistol Yellow | 2 | EA | 8.09 | 8.09 | 036434127235 | 
|   | D40 6012724 | Touch 'n Flow Pistol Green | 2 | EA | 8.09 | 8.09 | 036434127242 | 
|   | D40 6012725 | Touch 'n Flow Pistol Blue | 2 | EA | 8.09 | 8.09 | 036434127259 | 
|   | D40 6012726 | Touch 'n Flow Pistol Berry | 2 | EA | 8.09 | 8.09 | 036434127266 | 
|   | D40 6012731 | One Touch Fan Nozzle Red | 1 | EA | 12.33 | 12.33 | 036434127310 | 
|   | D40 6012732 | One Touch Fan Nozzle Orange | 1 | EA | 12.33 | 12.33 | 036434127327 | 
|   | D40 6012733 | One Touch Fan Nozzle Yellow | 1 | EA | 12.33 | 12.33 | 036434127334 | 
|   | D40 6012734 | One Touch Fan Nozzle Green | 1 | EA | 12.33 | 12.33 | 036434127341 | 
|   | D40 6012735 | One Touch Fan Nozzle Blue | 1 | EA | 12.33 | 12.33 | 036434127358 | 
|   | D40 6012736 | One Touch Fan Nozzle Berry | 1 | EA | 12.33 | 12.33 | 036434127365 | 
|   | D40 6018011 | Compact Pruner Red | 2 | EA | 9.62 | 9.62 | 036434180117 | 
|   | D40 6018012 | Compact Pruner Orange | 2 | EA | 9.62 | 9.62 | 036434180124 | 
|   | D40 6018013 | Compact Pruner Yellow | 2 | EA | 9.62 | 9.62 | 036434180131 | 
|   | D40 6018014 | Compact Pruner Green | 2 | EA | 9.62 | 9.62 | 036434180148 | 
|   | D40 6018015 | Compact Pruner Blue | 2 | EA | 9.62 | 9.62 | 036434180155 | 
|   | D40 6018016 | Compact Pruner Berry | 2 | EA | 9.62 | 9.62 | 036434180162 | 
|   | D40 6018021 | Comapct Shear Red | 2 | EA | 9.62 | 9.62 | 036434180216 | 
|   | D40 6018022 | Comapct Shear Orange | 2 | EA | 9.62 | 9.62 | 036434180223 | 
|   | D40 6018023 | Comapct Shear Yellow | 2 | EA | 9.62 | 9.62 | 036434180230 | 
|   | D40 6018024 | Comapct Shear Green | 2 | EA | 9.62 | 9.62 | 036434180247 | 
|   | D40 6018025 | Comapct Shear Blue | 2 | EA | 9.62 | 9.62 | 036434180254 | 
|   | D40 6018026 | Comapct Shear Berry | 2 | EA | 9.62 | 9.62 | 036434180261 | 
|   | D40 POP60113 | Pop60113 | 1 | EA | 86.24 | 86.24 | |
|   | D40 1012602 | Rain Wand Sunrise 16" Green | 5 | EA | 11.92 | 11.92 | 036434126023 | 
|   | D40 1012603 | Rain Wand Sunrise 16" Berry | 5 | EA | 11.92 | 11.92 | 036434126030 | 
|   | D40 1012604 | Rain Wand Sunrise 16" Orange | 2 | EA | 11.92 | 11.92 | 036434126047 | 
|   | D40 1012605 | Rain Wand Sunrise 16" Yellow | 2 | EA | 11.92 | 11.92 | 036434126054 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



 
						
					