 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
		
	
				
 
	
		
				
			
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
ONET/RAINSELECT REV/REV CUT
	Item #:
	D40 60115 
Pack Qty:1	
TPPT
Type
				Pattern
			
| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | D40 6012421 | One Touch Shower & Stream Red | 2 | EA | 11.47 | 11.47 | 036434124210 | 
|   | D40 6012422 | One Touch Shower & Stream Orag | 2 | EA | 11.47 | 11.47 | 036434124227 | 
|   | D40 6012423 | One Touch Shower & Stream Yel | 2 | EA | 11.47 | 11.47 | 036434124234 | 
|   | D40 6012424 | One Touch Shower & Stream Grn | 2 | EA | 11.47 | 11.47 | 036434124241 | 
|   | D40 6012425 | One Touch Shower & Stream Blue | 2 | EA | 11.47 | 11.47 | 036434124258 | 
|   | D40 6012426 | One Touch Shower & Stream Bery | 2 | EA | 11.47 | 11.47 | 036434124265 | 
|   | D40 6012701 | Revolver Spray Gun Red | 3 | EA | 9.96 | 9.96 | 036434127013 | 
|   | D40 6012702 | Revolver Spray Gun Orange | 3 | EA | 9.96 | 9.96 | 036434127020 | 
|   | D40 6012703 | Revolver Spray Gun Yellow | 3 | EA | 9.96 | 9.96 | 036434127037 | 
|   | D40 6012704 | Revolver Spray Gun Green | 3 | EA | 9.96 | 9.96 | 036434127044 | 
|   | D40 6012705 | Revolver Spray Gun Blue | 3 | EA | 9.96 | 9.96 | 036434127051 | 
|   | D40 6012706 | Revolver Spray Gun Berry | 3 | EA | 9.96 | 9.96 | 036434127068 | 
|   | D40 6012721 | Touch 'n Flow Pistol Red | 2 | EA | 8.09 | 8.09 | 036434127211 | 
|   | D40 6012722 | Touch 'n Flow Pistol Orange | 2 | EA | 8.09 | 8.09 | 036434127228 | 
|   | D40 6012723 | Touch 'n Flow Pistol Yellow | 2 | EA | 8.09 | 8.09 | 036434127235 | 
|   | D40 6012724 | Touch 'n Flow Pistol Green | 2 | EA | 8.09 | 8.09 | 036434127242 | 
|   | D40 6012725 | Touch 'n Flow Pistol Blue | 2 | EA | 8.09 | 8.09 | 036434127259 | 
|   | D40 6012726 | Touch 'n Flow Pistol Berry | 2 | EA | 8.09 | 8.09 | 036434127266 | 
|   | D40 6012731 | One Touch Fan Nozzle Red | 1 | EA | 12.33 | 12.33 | 036434127310 | 
|   | D40 6012732 | One Touch Fan Nozzle Orange | 1 | EA | 12.33 | 12.33 | 036434127327 | 
|   | D40 6012733 | One Touch Fan Nozzle Yellow | 1 | EA | 12.33 | 12.33 | 036434127334 | 
|   | D40 6012734 | One Touch Fan Nozzle Green | 1 | EA | 12.33 | 12.33 | 036434127341 | 
|   | D40 6012735 | One Touch Fan Nozzle Blue | 1 | EA | 12.33 | 12.33 | 036434127358 | 
|   | D40 6012736 | One Touch Fan Nozzle Berry | 1 | EA | 12.33 | 12.33 | 036434127365 | 
|   | D40 6014501 | One Touch Revolution Red | 3 | EA | 11.17 | 11.17 | 036434145017 | 
|   | D40 6014502 | One Touch Revolution Orange | 3 | EA | 11.17 | 11.17 | 036434145024 | 
|   | D40 6014503 | One Touch Revolution Yellow | 3 | EA | 11.17 | 11.17 | 036434145031 | 
|   | D40 6014504 | One Touch Revolution Green | 3 | EA | 11.17 | 11.17 | 036434145048 | 
|   | D40 6014505 | One Touch Revolution Blue | 3 | EA | 11.17 | 11.17 | 036434145055 | 
|   | D40 6014506 | One Touch Revolution Berry | 3 | EA | 11.17 | 11.17 | 036434145062 | 
|   | D40 6018011 | Compact Pruner Red | 2 | EA | 9.62 | 9.62 | 036434180117 | 
|   | D40 6018012 | Compact Pruner Orange | 2 | EA | 9.62 | 9.62 | 036434180124 | 
|   | D40 6018013 | Compact Pruner Yellow | 2 | EA | 9.62 | 9.62 | 036434180131 | 
|   | D40 6018014 | Compact Pruner Green | 2 | EA | 9.62 | 9.62 | 036434180148 | 
|   | D40 6018015 | Compact Pruner Blue | 2 | EA | 9.62 | 9.62 | 036434180155 | 
|   | D40 6018016 | Compact Pruner Berry | 2 | EA | 9.62 | 9.62 | 036434180162 | 
|   | D40 6018021 | Comapct Shear Red | 2 | EA | 9.62 | 9.62 | 036434180216 | 
|   | D40 6018022 | Comapct Shear Orange | 2 | EA | 9.62 | 9.62 | 036434180223 | 
|   | D40 6018023 | Comapct Shear Yellow | 2 | EA | 9.62 | 9.62 | 036434180230 | 
|   | D40 6018024 | Comapct Shear Green | 2 | EA | 9.62 | 9.62 | 036434180247 | 
|   | D40 6018025 | Comapct Shear Blue | 2 | EA | 9.62 | 9.62 | 036434180254 | 
|   | D40 6018026 | Comapct Shear Berry | 2 | EA | 9.62 | 9.62 | 036434180261 | 
|   | D40 POP60115 | Pop60115 | 1 | EA | 100.16 | 100.16 | |
|   | D40 1013601 | 30" Rainselect Wand Red | 2 | EA | 21.41 | 21.41 | 036434136015 | 
|   | D40 1013602 | 30" Rainselect Wand Orange | 1 | EA | 21.41 | 21.41 | 036434136022 | 
|   | D40 1013603 | 30" Rainselect Wand Yellow | 1 | EA | 21.41 | 21.41 | 036434136039 | 
|   | D40 1013604 | 30" Rainselect Wand Green | 3 | EA | 21.41 | 21.41 | 036434136046 | 
|   | D40 1013605 | 30" Rainselect Wand Blue | 2 | EA | 21.41 | 21.41 | 036434136053 | 
|   | D40 1013606 | 30" Rainselect Wand Berry | 3 | EA | 21.41 | 21.41 | 036434136060 | 
|   | D40 1013611 | 16" Rainselect Wand Red | 3 | EA | 17.53 | 17.53 | 036434136114 | 
|   | D40 1013614 | 16" Rainselect Wand Green | 3 | EA | 17.53 | 17.53 | 036434136145 | 
|   | D40 1013615 | 16" Rainselect Wand Blue | 3 | EA | 17.53 | 17.53 | 036434136152 | 
|   | D40 1013616 | 16" Rainselect Wand Berry | 3 | EA | 17.53 | 17.53 | 036434136169 | 
|   | D40 1014801 | Rain Wand 30" One Touch Red | 2 | EA | 18.87 | 18.87 | 036434148018 | 
|   | D40 1014802 | Rain Wand 30" One Touch Orange | 1 | EA | 18.87 | 18.87 | 036434148025 | 
|   | D40 1014803 | Rain Wand 30" One Touch Yellow | 1 | EA | 18.87 | 18.87 | 036434148032 | 
|   | D40 1014804 | Rain Wand 30" One Touch Green | 3 | EA | 18.87 | 18.87 | 036434148049 | 
|   | D40 1014805 | Rain Wand 30" One Touch Blue | 2 | EA | 18.87 | 18.87 | 036434148056 | 
|   | D40 1014806 | Rain Wand 30" One Touch Berry | 3 | EA | 18.87 | 18.87 | 036434148063 | 
|   | D40 1014861 | Rain Wand 16" One Touch Red | 3 | EA | 15.24 | 15.24 | 036434148612 | 
|   | D40 1014864 | Rain Wand 16" One Touch Green | 3 | EA | 15.24 | 15.24 | 036434148643 | 
|   | D40 1014865 | Rain Wand 16" One Touch Blue | 3 | EA | 15.24 | 15.24 | 036434148650 | 
|   | D40 1014866 | Rain Wand 16" One Touch Berry | 3 | EA | 15.24 | 15.24 | 036434148667 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



 
						
					