 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
CLASSIC AND ACCESSORIES DSP
	Item #:
	D40 60130 
Pack Qty:1	

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | D40 POP60130 | Pop60130 | 1 | EA | 109.2 | 109.2 | |
|   | D40 1012341 | Rainwand 24" Classic | 12 | EA | 11.92 | 11.92 | 036434123411 | 
|   | D40 1012345 | Rain Wand 30" | 24 | EA | 12.24 | 12.24 | 036434123459 | 
|   | D40 1012348 | Patio Plant 16" Rainwand | 6 | EA | 10.57 | 10.57 | 036434123480 | 
|   | D40 1012358 | Hanging Basket Wand 36" | 6 | EA | 14.35 | 14.35 | 036434123589 | 
|   | D40 6011000 | Water Breaker Carded 1000 | 4 | EA | 13.23 | 13.23 | 036434110008 | 
|   | D40 6012340 | Replacement Washers Carded | 6 | EA | 2.65 | 2.65 | 036434123404 | 
|   | D40 6012342 | Water Breaker Carded 400 Dc | 4 | EA | 7.49 | 7.49 | 036434123428 | 
|   | D40 6012343 | Water Breaker Carded 170 Al | 4 | EA | 12.27 | 12.27 | 036434123435 | 
|   | D40 6012344 | Carded Foggit Nozzle | 4 | EA | 10.92 | 10.92 | 036434123442 | 
|   | D40 6012346 | Water Breaker Carded 400 Pl | 4 | EA | 6.36 | 6.36 | 036434123466 | 
|   | D40 6012349 | Water Breaker Carded 170 Pl | 4 | EA | 5.28 | 5.28 | 036434123497 | 
|   | D40 6012350 | Seedling Nozzle Brass Carded | 6 | EA | 8.83 | 8.83 | 036434123503 | 
|   | D40 6012351 | Twin Shut Off Valv Plas Carded | 6 | EA | 5.63 | 5.63 | 036434123510 | 
|   | D40 6012353 | Brass Shut Off Hduty Carded | 6 | EA | 21.29 | 21.29 | 036434123534 | 
|   | D40 6012380 | Hose Nozzle Brass Adj Carded | 6 | EA | 18.08 | 18.08 | 036434123800 | 
|   | D40 6012625 | Hose Protector | 6 | EA | 8.42 | 8.42 | 036434126252 | 
|   | D40 6013200 | 9 Pattern Spary Head | 4 | EA | 6.18 | 6.18 | 036434132000 | 
|   | D40 6013825 | Brass Hose Swivel | 6 | EA | 14.31 | 14.31 | 036434138255 | 
|   | D40 6022310 | Nozzle Jet Wash | 6 | EA | 7.09 | 7.09 | 036434223104 | 
|   | D40 6022311 | Nozzle Sweeper | 6 | EA | 7.22 | 7.22 | 036434223111 | 
|   | D40 6022316 | 5/8 Male Hose Mender | 6 | EA | 8.79 | 8.79 | |
|   | D40 6022317 | 5/8 Female Hose Mender | 6 | EA | 8.79 | 8.79 | |
|   | D40 6022318 | Black Plastic Shut Off Valve | 6 | EA | 5.25 | 5.25 | 036434223180 | 
|   | D40 6022373 | Shutoff Valve Aluminum | 6 | EA | 20.55 | 20.55 | 036434223739 | 
|   | D40 6022626 | Syphonject With 170pl Nozzle | 4 | EA | 14.78 | 14.78 | 036434226266 | 
|   | D40 6022728 | Aluminum Change System | 4 | EA | 15.26 | 15.26 | 036434227287 | 
|   | D40 6022731 | Lemonhead Waterbreaker 750 | 4 | EA | 13.23 | 13.23 | 036434227317 | 
|   | D40 6022732 | Plastic Valve Heavy Duty | 6 | EA | 16.65 | 16.65 | 036434227324 | 
|   | D40 6082342 | Water Breaker Hduty 400 Alum | 4 | EA | 16.71 | 16.71 | 036434823427 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



