 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Nozzle Hand Water Display
	Item #:
	D40 60135 
Pack Qty:1	

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | D40 POP60135 | Pop60135 | 1 | EA | 68.25 | 68.25 | |
|   | D40 1012743 | Heavy Duty Hot Water Pistol | 6 | EA | 10.97 | 10.97 | 036434127433 | 
|   | D40 6012421 | One Touch Shower & Stream Red | 2 | EA | 11.47 | 11.47 | 036434124210 | 
|   | D40 6012422 | One Touch Shower & Stream Orag | 2 | EA | 11.47 | 11.47 | 036434124227 | 
|   | D40 6012423 | One Touch Shower & Stream Yel | 2 | EA | 11.47 | 11.47 | 036434124234 | 
|   | D40 6012424 | One Touch Shower & Stream Grn | 2 | EA | 11.47 | 11.47 | 036434124241 | 
|   | D40 6012425 | One Touch Shower & Stream Blue | 2 | EA | 11.47 | 11.47 | 036434124258 | 
|   | D40 6012426 | One Touch Shower & Stream Bery | 2 | EA | 11.47 | 11.47 | 036434124265 | 
|   | D40 6012701 | Revolver Spray Gun Red | 6 | EA | 9.96 | 9.96 | 036434127013 | 
|   | D40 6012702 | Revolver Spray Gun Orange | 6 | EA | 9.96 | 9.96 | 036434127020 | 
|   | D40 6012703 | Revolver Spray Gun Yellow | 6 | EA | 9.96 | 9.96 | 036434127037 | 
|   | D40 6012704 | Revolver Spray Gun Green | 6 | EA | 9.96 | 9.96 | 036434127044 | 
|   | D40 6012705 | Revolver Spray Gun Blue | 6 | EA | 9.96 | 9.96 | 036434127051 | 
|   | D40 6012706 | Revolver Spray Gun Berry | 6 | EA | 9.96 | 9.96 | 036434127068 | 
|   | D40 6012721 | Touch 'n Flow Pistol Red | 2 | EA | 8.09 | 8.09 | 036434127211 | 
|   | D40 6012722 | Touch 'n Flow Pistol Orange | 2 | EA | 8.09 | 8.09 | 036434127228 | 
|   | D40 6012723 | Touch 'n Flow Pistol Yellow | 2 | EA | 8.09 | 8.09 | 036434127235 | 
|   | D40 6012724 | Touch 'n Flow Pistol Green | 2 | EA | 8.09 | 8.09 | 036434127242 | 
|   | D40 6012725 | Touch 'n Flow Pistol Blue | 2 | EA | 8.09 | 8.09 | 036434127259 | 
|   | D40 6012726 | Touch 'n Flow Pistol Berry | 2 | EA | 8.09 | 8.09 | 036434127266 | 
|   | D40 6012731 | One Touch Fan Nozzle Red | 1 | EA | 12.33 | 12.33 | 036434127310 | 
|   | D40 6012732 | One Touch Fan Nozzle Orange | 1 | EA | 12.33 | 12.33 | 036434127327 | 
|   | D40 6012733 | One Touch Fan Nozzle Yellow | 1 | EA | 12.33 | 12.33 | 036434127334 | 
|   | D40 6012734 | One Touch Fan Nozzle Green | 1 | EA | 12.33 | 12.33 | 036434127341 | 
|   | D40 6012735 | One Touch Fan Nozzle Blue | 1 | EA | 12.33 | 12.33 | 036434127358 | 
|   | D40 6012736 | One Touch Fan Nozzle Berry | 1 | EA | 12.33 | 12.33 | 036434127365 | 
|   | D40 6014501 | One Touch Revolution Red | 6 | EA | 11.17 | 11.17 | 036434145017 | 
|   | D40 6014502 | One Touch Revolution Orange | 6 | EA | 11.17 | 11.17 | 036434145024 | 
|   | D40 6014503 | One Touch Revolution Yellow | 6 | EA | 11.17 | 11.17 | 036434145031 | 
|   | D40 6014504 | One Touch Revolution Green | 6 | EA | 11.17 | 11.17 | 036434145048 | 
|   | D40 6014505 | One Touch Revolution Blue | 6 | EA | 11.17 | 11.17 | 036434145055 | 
|   | D40 6014506 | One Touch Revolution Berry | 6 | EA | 11.17 | 11.17 | 036434145062 | 
|   | D40 6014511 | Onetouch Twist Spray Gun Red | 2 | EA | 10.65 | 10.65 | 036434145116 | 
|   | D40 6014512 | Onetouch Twist Spray Gun Org | 2 | EA | 10.65 | 10.65 | 036434145123 | 
|   | D40 6014513 | Onetouch Twist Spray Gun Yell | 2 | EA | 10.65 | 10.65 | 036434145130 | 
|   | D40 6014514 | Onetouch Twist Spray Gun Green | 2 | EA | 10.65 | 10.65 | 036434145147 | 
|   | D40 6014515 | Onetouch Twist Spray Gun Blue | 2 | EA | 10.65 | 10.65 | 036434145154 | 
|   | D40 6014516 | Onetouch Twist Spray Gun Berry | 2 | EA | 10.65 | 10.65 | 036434145161 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



