0
No program selected
Your cart is empty

Go Back
Home > Watering > Nozzles & Wands > Asst Rainwands Sunrise

Asst Rainwands Sunrise

Item #: D40 64012 
Pack Qty:1
24 - 16" Sunrise Rain Wands, Made in the U.S.A. for a gentle shower for flowers while conserving water; 24  30" Sunrise Rain Wands, Made in the U.S.A. for a gentle shower for flowers while conserving water
You must be logged in to order this item.
Log in here

TPPT

Type
Wand
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Pop64012 D40 POP64012 Pop64012 1 EA 37.06 37.06
Rain Wand Sunrise 30 D40 1012580 Rain Wand Sunrise 30" Red 5 EA 15.43 15.43 036434125804
Rain Wand Sunrise 30 D40 1012581 Rain Wand Sunrise 30" Blue 5 EA 15.43 15.43 036434125811
Rain Wand Sunrise 30 D40 1012582 Rain Wand Sunrise 30" Green 5 EA 15.43 15.43 036434125828
Rain Wand Sunrise 30 D40 1012583 Rain Wand Sunrise 30" Berry 5 EA 15.43 15.43 036434125835
Rain Wand Sunrise 30 D40 1012587 Rain Wand Sunrise 30" Orange 2 EA 15.43 15.43 036434125873
Rain Wand Sunrise 30 D40 1012588 Rain Wand Sunrise 30" Yellow 2 EA 15.43 15.43 036434125880
Rain Wand Sunrise 16 D40 1012600 Rain Wand Sunrise 16" Red 5 EA 11.92 11.92 036434126009
Rain Wand Sunrise 16 D40 1012601 Rain Wand Sunrise 16" Blue 5 EA 11.92 11.92 036434126016
Rain Wand Sunrise 16 D40 1012602 Rain Wand Sunrise 16" Green 5 EA 11.92 11.92 036434126023
Rain Wand Sunrise 16 D40 1012603 Rain Wand Sunrise 16" Berry 5 EA 11.92 11.92 036434126030
Rain Wand Sunrise 16 D40 1012604 Rain Wand Sunrise 16" Orange 2 EA 11.92 11.92 036434126047
Rain Wand Sunrise 16 D40 1012605 Rain Wand Sunrise 16" Yellow 2 EA 11.92 11.92 036434126054
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0