0
No program selected
Your cart is empty

Go Back
Home > Watering > Nozzles & Wands > SPRINKLER AND REVOLVER DISP

SPRINKLER AND REVOLVER DISP

Item #: D40 65001 
Pack Qty:1

TPPT

Type
Display
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Revolver Spray Gun Red D40 6012701 Revolver Spray Gun Red 6 EA 9.48 9.48 036434127013
Revolver Spray Gun Orange D40 6012702 Revolver Spray Gun Orange 6 EA 9.48 9.48 036434127020
Revolver Spray Gun Yellow D40 6012703 Revolver Spray Gun Yellow 6 EA 9.48 9.48 036434127037
Revolver Spray Gun Green D40 6012704 Revolver Spray Gun Green 6 EA 9.48 9.48 036434127044
Revolver Spray Gun Blue D40 6012705 Revolver Spray Gun Blue 6 EA 9.48 9.48 036434127051
Revolver Spray Gun Berry D40 6012706 Revolver Spray Gun Berry 6 EA 9.48 9.48 036434127068
Pop65001 D40 POP65001 Pop65001 1 EA 109.98 109.98
Sprinkler Oscillating Red D40 1015001 Sprinkler Oscillating Red 2 EA 36.17 36.17 036434150011
Sprinkler Oscillating Orange D40 1015002 Sprinkler Oscillating Orange 2 EA 36.17 36.17 036434150028
Sprinkler Oscillating Yellow D40 1015003 Sprinkler Oscillating Yellow 2 EA 36.17 36.17 036434150035
Sprinkler Oscillating Green D40 1015004 Sprinkler Oscillating Green 2 EA 36.17 36.17 036434150042
Sprinkler Oscillating Blue D40 1015005 Sprinkler Oscillating Blue 2 EA 36.17 36.17 036434150059
Sprinkler Oscillating Berry D40 1015006 Sprinkler Oscillating Berry 2 EA 36.17 36.17 036434150066
Sprinkler Turret Red D40 1015021 Sprinkler Turret Red 2 EA 19.47 19.47 036434150219
Sprinkler Turret Orange D40 1015022 Sprinkler Turret Orange 2 EA 19.86 19.86 036434150226
Sprinkler Turret Yellow D40 1015023 Sprinkler Turret Yellow 2 EA 19.47 19.47 036434150233
Sprinkler Turret Green D40 1015024 Sprinkler Turret Green 2 EA 19.86 19.86 036434150240
Sprinkler Turret Blue D40 1015025 Sprinkler Turret Blue 2 EA 19.86 19.86 036434150257
Sprinkler Turret Berry D40 1015026 Sprinkler Turret Berry 2 EA 19.47 19.47 036434150264
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0