S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Kscope/rev/fan/pstl/handi
Item #:
D40 60083
Pack Qty:1
24 - 16" Kaleidoscope Rain Wands with a 9-Pattern Spray Head and a Lever activated shut-off; 24 30" Kaleidoscope Rain Wands with a 9-Pattern Spray Head and a Lever activated shut-off ; 36 - Revolvers, 9-pattern spray gun; 12 - Pistols, Variable spray gun; 12 - Handiwands, Adjustable pattern with Thumb valve; 12 - Fan Nozzles, Metal fan nozzle .
TPPT
Type
Display
Pattern
9

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
D40 POP60083 | Pop60083 | 1 | EA | 89.28 | 89.28 | |
|
|
D40 1012421 | One Touch Shower & Stream Red | 2 | EA | 11.0317 | 11.0317 | 036434124210 |
|
|
D40 1012422 | One Touch Shower & Stream Orag | 2 | EA | 11.0317 | 11.0317 | 036434124227 |
|
|
D40 1012423 | One Touch Shower & Stream Yel | 2 | EA | 11.0317 | 11.0317 | 036434124234 |
|
|
D40 1012424 | One Touch Shower & Stream Grn | 2 | EA | 11.0317 | 11.0317 | 036434124241 |
|
|
D40 1012425 | One Touch Shower & Stream Blue | 2 | EA | 11.0317 | 11.0317 | 036434124258 |
|
|
D40 1012426 | One Touch Shower & Stream Bery | 2 | EA | 11.0317 | 11.0317 | 036434124265 |
|
|
D40 1012701 | Revolver Nozzle 9-pattrn Red | 6 | EA | 8.6008 | 8.6008 | 036434127013 |
|
|
D40 1012702 | Revolver Nozzle 9-pattrn Orang | 6 | EA | 8.6008 | 8.6008 | 036434127020 |
|
|
D40 1012703 | Revolver Nozzle 9-pattrn Yellw | 6 | EA | 8.6008 | 8.6008 | 036434127037 |
|
|
D40 1012704 | Revolver Nozzle 9-pattrn Gn | 6 | EA | 8.6008 | 8.6008 | 036434127044 |
|
|
D40 1012705 | Revolver Nozzle 9-pattrn Blue | 6 | EA | 8.6008 | 8.6008 | 036434127051 |
|
|
D40 1012706 | Revolver Nozzle 9-pattrn Berry | 6 | EA | 8.6008 | 8.6008 | 036434127068 |
|
|
D40 1012721 | Touch 'n Flow Pistol Red | 2 | EA | 6.6258 | 6.6258 | 036434127211 |
|
|
D40 1012722 | Touch 'n Flow Pistol Orange | 2 | EA | 6.6258 | 6.6258 | 036434127228 |
|
|
D40 1012723 | Touch 'n Flow Pistol Yellow | 2 | EA | 6.6258 | 6.6258 | 036434127235 |
|
|
D40 1012724 | Touch 'n Flow Pistol Green | 2 | EA | 6.6258 | 6.6258 | 036434127242 |
|
|
D40 1012725 | Touch 'n Flow Pistol Blue | 2 | EA | 6.6258 | 6.6258 | 036434127259 |
|
|
D40 1012726 | Touch 'n Flow Pistol Berry | 2 | EA | 6.6258 | 6.6258 | 036434127266 |
|
|
D40 1012731 | One Touch Fan Nozzle Red | 2 | EA | 9.7558 | 9.7558 | 036434127310 |
|
|
D40 1012732 | One Touch Fan Nozzle Orange | 2 | EA | 9.7558 | 9.7558 | 036434127327 |
|
|
D40 1012733 | One Touch Fan Nozzle Yellow | 2 | EA | 9.7558 | 9.7558 | 036434127334 |
|
|
D40 1012734 | One Touch Fan Nozzle Green | 2 | EA | 9.7558 | 9.7558 | 036434127341 |
|
|
D40 1012735 | One Touch Fan Nozzle Blue | 2 | EA | 9.7558 | 9.7558 | 036434127358 |
|
|
D40 1012736 | One Touch Fan Nozzle Berry | 2 | EA | 9.7558 | 9.7558 | 036434127365 |
|
|
D40 1013801 | Rain Wand 30" Kaleidoscope Red | 5 | EA | 21.68 | 21.68 | 036434138019 |
|
|
D40 1013802 | Rain Wand 30" Kaleidoscope Org | 2 | EA | 21.68 | 21.68 | 036434138026 |
|
|
D40 1013803 | Rain Wand 30" Kaleidoscope Yel | 2 | EA | 21.68 | 21.68 | 036434138033 |
|
|
D40 1013804 | Rain Wand 30" Kaleidoscope Grn | 5 | EA | 21.68 | 21.68 | 036434138040 |
|
|
D40 1013805 | Rain Wand 30" Kaleidoscope Blu | 5 | EA | 21.68 | 21.68 | 036434138057 |
|
|
D40 1013806 | Rain Wand 30" Kaleidoscope Ber | 5 | EA | 21.68 | 21.68 | 036434138069 |
|
|
D40 1013861 | Rain Wand 16" Kaleidoscope Red | 6 | EA | 17.72 | 17.72 | 036434138613 |
|
|
D40 1013864 | Rain Wand 16" Kaleidoscope Grn | 6 | EA | 17.72 | 17.72 | 036434138644 |
|
|
D40 1013865 | Rain Wand 16" Kaleidoscope Blu | 6 | EA | 17.72 | 17.72 | 036434138651 |
|
|
D40 1013866 | Rain Wand 16" Kaleidoscope Ber | 6 | EA | 17.72 | 17.72 | 036434138666 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

