S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Home > Insecticides > Final Stop Fruit Tree Insect Killer (24 oz. / 3,750 sq. ft. - RTU Spray Bot
Final Stop Fruit Tree Insect Killer (24 oz. / 3,750 sq. ft. - RTU Spray Bot tle)
Item #:
D71 8006
UPC #: 749688649254
Detail: 24 oz. RTU
Pack Qty:12
Controls aphids, scale, whiteflies, mites, caterpillars, earwigs, beetles, spiders, ants, leafhoppers, mealybugs, pillbugs, crickets, and other insects. Designed for use on all fruit, citrus, avocado, and deciduous trees. Goes to work immediately after application. Best if applied early in the morning or late in the afternoon to avoid leaf burn. May be used on edible crops up to the day of harvest because it contains no synthetic chemicals or toxic ingredients. OMRI listed for organic use.
Size / Coverage: 24 oz. / 3,750 sq. ft.
Container: RTU Spray Bottle
Size / Coverage: 24 oz. / 3,750 sq. ft.
Container: RTU Spray Bottle
You must be logged in to order this item.
Log in here
Log in here
PTTYUE
Pest Type
Multi
Type
RTU
Use
Fruits & Vegetables
Detail
24 oz. RTU

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

