0
No program selected
Your cart is empty

Go Back
Home > Holiday > Fall Decor & Halloween > Jack-O-Lantern Luminary Assortment 7.5" - 16.5" H

Jack-O-Lantern Luminary Assortment 7.5" - 16.5" H

Item #: G48 PT18PAL 
Detail: 7.5" to 16.5"H
Pack Qty:1
30 piece Halloween Luminay Set. Includes 10 styles of polyresin Jack O' Lanterns. Five different designs in both Dark and Light orange, 3 pieces of each on the pallet. For indoor or outdoor use.
Size: 7.5" - 16.5" H
Color: Multi
Material: Polyresin

TPUSSN

Type
3D
Use
Outdoor
Season
Halloween
Detail
7.5" to 16.5"H
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Jack-o-lantern Org 14.5x12.5 G48 PT1808L Jack-o-lantern Org 14.5x12.5" 3 EA 62.15 62.15 021344001324
Jack-o-lantern Org 12.5 X 11 G48 PT1808M Jack-o-lantern Org 12.5 X 11" 3 EA 52.88 52.88 021344001331
Jack-o-lantern Org 16 X 12 G48 PT1809L Jack-o-lantern Org 16 X 12" 3 EA 67.76 67.76 021344001348
Jack-o-lantern Org 14 X 10 G48 PT1809M Jack-o-lantern Org 14 X 10" 3 EA 52.96 52.96 021344001355
Jack-o-lantern Org 11 X 12.5 G48 PT1810L Jack-o-lantern Org 11 X 12.5" 3 EA 52.34 52.34 021344001362
Jack-o-lantern Org 9.5 X 8.5 G48 PT1810M Jack-o-lantern Org 9.5 X 8.5" 3 EA 39.56 39.56 021344001379
Jack-o-lantern 8.5 X 12.5 G48 PT1811M Jack-o-lantern 8.5 X 12.5" 3 EA 46.3 46.3 021344001386
Jack-o-lantern 7.5 X 10.5 G48 PT1811S Jack-o-lantern 7.5 X 10.5" 3 EA 38.65 38.65 021344001393
Jack-o-lantern 15.5 X 12.5 G48 PT1812L Jack-o-lantern 15.5 X 12.5" 3 EA 64.05 64.05 021344001409
Jack-o-lantern 14 X 10.5 G48 PT1812M Jack-o-lantern 14 X 10.5" 3 EA 50.66 50.66 021344001416
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0