S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Home > Planters and Accessories > Planters & Pots > Stella Ocean Collection Pallet 78 Pieces - Assorted
Stella Ocean Collection Pallet 78 Pieces - Assorted
Item #:
H22 23400
Pack Qty:1
3 styles in an assortment of 78 planters - Medium Egg (33), Toga Bell (27) and Toga Bowl (18) that come in each of these colors. Additionally, there are 3 sizes of Medium Egg and Toga Bell and 2 sizes of Toga Bowl available. The varied width and height (7.7" - 14.2" Dia. and 5.1" - 14.4" H. Glazed earthenware is frost resistant. Glossy sheen of varying light to brilliant tones of beautiful blue and classic white in blue frost, admiral blue and mulan white.
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
H22 23500 | 7.7" Medium Egg Planter | 3 | EA | 9.54 | 9.54 | 811421032354 |
|
|
H22 23600 | 10.6" Medium Egg Planter | 3 | EA | 18.59 | 18.59 | 811421032361 |
|
|
H22 23700 | 12.6" Medium Egg Planter | 3 | EA | 31.81 | 31.81 | 811421032378 |
|
|
H22 23800 | 7.7" Medium Egg Planter | 4 | EA | 9.54 | 9.54 | 811421032385 |
|
|
H22 23900 | 10.6" Medium Egg Planter | 4 | EA | 18.59 | 18.59 | 811421032392 |
|
|
H22 24000 | 12.6" Medium Egg Planter | 4 | EA | 31.81 | 31.81 | 811421032408 |
|
|
H22 24100 | 7.7" Medium Egg Planter | 4 | EA | 10.41 | 10.41 | 811421032415 |
|
|
H22 24200 | 10.6" Medium Egg Planter | 4 | EA | 20.02 | 20.02 | 811421032422 |
|
|
H22 24300 | 12.6" Medium Egg Planter | 4 | EA | 34.1 | 34.1 | 811421032439 |
|
|
H22 24400 | 8.7" Toga Bell Planter | 3 | EA | 9.62 | 9.62 | 811421032446 |
|
|
H22 24500 | 11" Toga Bell Planter | 3 | EA | 17.71 | 17.71 | 811421032453 |
|
|
H22 24600 | 14.2" Toga Bell Planter | 3 | EA | 31.21 | 31.21 | 811421032460 |
|
|
H22 24700 | 8.7" Toga Bell Planter | 3 | EA | 9.62 | 9.62 | 811421032477 |
|
|
H22 24800 | 11" Toga Bell Planter | 3 | EA | 17.71 | 17.71 | 811421032484 |
|
|
H22 24900 | 14.2" Toga Bell Planter | 3 | EA | 31.21 | 31.21 | 811421032491 |
|
|
H22 25000 | 8.7" Toga Bell Planter | 3 | EA | 10.47 | 10.47 | 811421032507 |
|
|
H22 25100 | 11" Toga Bell Planter | 3 | EA | 19.15 | 19.15 | 811421032514 |
|
|
H22 25200 | 14.2" Toga Bell Planter | 3 | EA | 33.5 | 33.5 | 811421032521 |
|
|
H22 25300 | 9.4" Toga Bowl Planter | 3 | EA | 14.67 | 14.67 | 811421032538 |
|
|
H22 25400 | 13.4" Toga Bowl Planter | 3 | EA | 24.15 | 24.15 | 811421032545 |
|
|
H22 25500 | 9.4" Toga Bowl Planter | 3 | EA | 14.67 | 14.67 | 811421032552 |
|
|
H22 25600 | 13.4" Toga Bowl Planter | 3 | EA | 24.15 | 24.15 | 811421032569 |
|
|
H22 25700 | 9.4" Toga Bowl Planter | 3 | EA | 16.1 | 16.1 | 811421032576 |
|
|
H22 25800 | 13.4" Toga Bowl Planter | 3 | EA | 26.17 | 26.17 | 811421032583 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

