0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 90 Pc Kona Collection Pallet

90 Pc Kona Collection Pallet

Item #: H22 457900 
Pack Qty:1
The Kona Collection includes an assortment of 90 pieces in 4 beautiful styles. Featuring both solid and color combinations along with various textures of matte brown and cream neutrals - these pots are sure to match any decor. Three styles are available in 3 sizes ranging from 9.5"-15"Dia. and 8"-20"H. They include Cylinder (18), Round Platter (18) and Wide Mouth (18). This collection also includes smaller Succulent versions in the same styles of Cylinder (12), Round (12) and Wide Mouth (12) measuring 4"Dia. x 4"H. The varied width and height makes these planters perfect for arranging individually or in groupings as the ideal accent for entryways, walkways or indoor/outdoor entertaining areas. This glazed earthenware is frost resistant to provide years of enjoyment - Home is Where Harbor Garden Lives!
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
14.9 H22 457910 14.9" Cylinder Brown 3 EA 29.21 29.21 811421038578
11.4 H22 457920 11.4" Cylinder Brown 3 EA 20.62 20.62 811421038585
9 H22 457930 9" Cylinder Brown 3 EA 14.96 14.96 811421038592
14.9 H22 457940 14.9" Cylinder Cream 3 EA 29.21 29.21 811421038608
11.4 H22 457950 11.4" Cylinder Cream 3 EA 20.62 20.62 811421038615
9 H22 457960 9" Cylinder Cream 3 EA 14.96 14.96 811421038622
14.9 H22 457970 14.9" Round Planter Cream 3 EA 29.21 29.21 811421038639
11.4 H22 457980 11.4" Round Planter Cream 3 EA 20.62 20.62 811421038646
9 H22 457990 9" Round Planter Cream 3 EA 14.96 14.96 811421038653
14.9 H22 458000 14.9" Round Planter Brown 3 EA 29.21 29.21 811421038660
11.4 H22 458010 11.4" Round Planter Brown 3 EA 20.62 20.62 811421038677
9 H22 458020 9" Round Planter Brown 3 EA 14.96 14.96 811421038684
14.9 H22 458030 14.9" Wide Mouth Planter 3 EA 29.21 29.21 811421038691
11.9 H22 458040 11.9" Wide Mouth Planter 3 EA 20.62 20.62 811421038707
9 H22 458050 9" Wide Mouth Planter 3 EA 14.96 14.96 811421038714
14.9 H22 458060 14.9" Wide Mouth Planter 3 EA 29.21 29.21 811421038721
11.9 H22 458070 11.9" Wide Mouth Planter 3 EA 20.62 20.62 811421038738
9 H22 458080 9" Wide Mouth Planter 3 EA 14.96 14.96 811421038745
4 H22 458090 4" Succulent Cylinder Brown 6 EA 11.84 11.84 811421038752
4 H22 458100 4" Succulent Cylinder Cream 6 EA 11.84 11.84 811421038769
4 H22 458110 4" Succulent Round Cream 6 EA 11.84 11.84 811421038776
4 H22 458120 4" Succulent Round Brown 6 EA 11.84 11.84 811421038783
4 H22 458130 4" Succulent Wide Mouth 6 EA 11.84 11.84 811421038790
4 H22 458140 4" Succulent Wide Mouth 6 EA 11.84 11.84 811421038813
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0