0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 81 Pc Noa Collection

81 Pc Noa Collection

Item #: H22 504000 
Pack Qty:1
The Noa Collection includes an assortment of 81 planters, nested set of 3 in 3 styles, Peacock Planter, Egg, and Yama Toga Bowl, in 3 colors, Imperial Blue, OJ Blue, OJ Green. The varied width and height (8.7"-15"Dia. and 7.5"-12.2"H) make these planters perfect for arranging individually or in groupings as the ideal accent for entryways, walkways or indoor/outdoor entertaining areas. This glazed earthenware is frost resistant to provide years of enjoyment. Made in Malaysia. - Home is Where Harbor Garden Lives!
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
12.2 H22 504100 12.2" New Egg Imperial Blue 3 EA 23.25 23.25 810102850928
10.8 H22 504200 10.8" New Egg Imperial Blue 3 EA 16.09 16.09 810102850935
8.3 H22 504300 8.3" New Egg Imperial Blue 3 EA 11.42 11.42 810102850942
12.2 H22 504400 12.2" New Egg Oj Blue 3 EA 23.25 23.25 810102850959
10.8 H22 504500 10.8" New Egg Oj Blue 3 EA 16.09 16.09 810102850966
8.3 H22 504600 8.3" New Egg Oj Blue 3 EA 11.42 11.42 810102850973
12.2 H22 504700 12.2" New Egg Oj Green 3 EA 23.25 23.25 810102850980
10.8 H22 504800 10.8" New Egg Oj Green 3 EA 16.09 16.09 810102850997
8.3 H22 504900 8.3" New Egg Oj Green 3 EA 11.42 11.42 810102851000
10.2 H22 505000 10.2" Toga Imperial Blue 3 EA 21.67 21.67 810102851017
9.1 H22 505100 9.1" Toga Imperial Blue 3 EA 15.42 15.42 810102851024
7.1 H22 505200 7.1" Toga Imperial Blue 3 EA 10.84 10.84 810102851031
10.2 H22 505300 10.2" Toga Oj Blue 3 EA 21.67 21.67 810102851048
9.1 H22 505400 9.1" Toga Oj Blue 3 EA 15.42 15.42 810102851055
7.1 H22 505500 7.1" Toga Oj Blue 3 EA 10.84 10.84 810102851062
10.2 H22 505600 10.2" Toga Oj Green 3 EA 21.67 21.67 810102851079
9.1 H22 505700 9.1" Toga Oj Green 3 EA 15.42 15.42 810102851086
7.1 H22 505800 7.1" Toga Oj Green 3 EA 10.84 10.84 810102851093
11.4 H22 505900 11.4" Planter Imperial Blue 3 EA 22.63 22.63 810102851109
9.6 H22 506000 9.6" Planter Imperial Blue 3 EA 15.73 15.73 810102851116
7.5 H22 506100 7.5" Planter Imperial Blue 3 EA 10.68 10.68 810102851123
11.4 H22 506200 11.4" Planter Oj Blue 3 EA 22.63 22.63 810102851130
9.6 H22 506300 9.6" Planter Oj Blue 3 EA 15.73 15.73 810102851147
7.5 H22 506400 7.5" Planter Oj Blue 3 EA 10.68 10.68 810102851154
11.4 H22 506500 11.4" Planter Oj Green 3 EA 22.63 22.63 810102851161
9.6 H22 506600 9.6" Planter Oj Green 3 EA 15.73 15.73 810102851178
7.5 H22 506700 7.5" Planter Oj Green 3 EA 10.68 10.68 810102851185
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0