0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 78 Pc Julia Collection

78 Pc Julia Collection

Item #: H22 514900 
Pack Qty:1
The Julia Collection includes an assortment of 78 smooth planters, nested set of 3 in 2 styles, Toga Bell Planter, and Medium Egg, and nested set of 2 in chess bowl. 3 unique colors ,Luann Blue, Luann Brown, Mirage Green. The varied width and height make these planters perfect for arranging individually or in groupings as the ideal accent for entryways, walkways or indoor/outdoor entertaining areas. This glazed earthenware is frost resistant to provide years of enjoyment. Made in Malaysia. - Home is Where Harbor Garden Lives!
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
6.7 H22 515000 6.7" Chess Bowl Luann Blue 3 EA 17.59 17.59 810102851765
4.5 H22 515100 4.5" Chess Bowl Luann Blue 3 EA 10.5 10.5 810102851772
6.7 H22 515200 6.7" Chess Bowl Luann Brown 3 EA 17.59 17.59 810102851789
4.5 H22 515300 4.5" Chess Bowl Luann Brown 3 EA 10.5 10.5 810102851796
6.7 H22 515400 6.7" Chess Bowl Mirage Green 3 EA 17.59 17.59 810102851802
4.5 H22 515500 4.5" Chess Bowl Mirage Green 3 EA 10.5 10.5 810102851819
10.2 H22 515600 10.2" Toga Bell Luann Blue 3 EA 22.02 22.02 810102851826
9.1 H22 515700 9.1" Toga Bell Luann Blue 3 EA 15.71 15.71 810102851833
7.1 H22 515800 7.1" Toga Bell Luann Blue 3 EA 11.02 11.02 810102851840
10.2 H22 515900 10.2" Toga Bell Luann Brown 3 EA 22.02 22.02 810102851857
9.1 H22 516000 9.1" Toga Bell Luann Brown 3 EA 15.71 15.71 810102851864
7.1 H22 516100 7.1" Toga Bell Luann Brown 3 EA 11.02 11.02 810102851871
10.2 H22 516200 10.2" Toga Bell Mirage Green 3 EA 22.02 22.02 810102851888
9.1 H22 516300 9.1" Toga Bell Mirage Green 3 EA 15.71 15.71 810102851895
7.1 H22 516400 7.1" Toga Bell Mirage Green 3 EA 11.02 11.02 810102851901
14.4 H22 516500 14.4" Medium Egg Luann Blue 3 EA 23.59 23.59 810102851918
11.8 H22 516600 11.8" Medium Egg Luann Blue 3 EA 17.07 17.07 810102851925
9.1 H22 516700 9.1" Medium Egg Luann Blue 3 EA 11.55 11.55 810102851932
14.4 H22 516800 14.4" Medium Egg Luann Brown 4 EA 23.59 23.59 810102851949
11.8 H22 516900 11.8" Medium Egg Luann Brown 4 EA 17.07 17.07 810102851956
9.1 H22 517000 9.1" Medium Egg Luann Brown 4 EA 11.55 11.55 810102851963
14.4 H22 517100 14.4" Medium Egg Mirage Green 4 EA 23.59 23.59 810102851970
11.8 H22 517200 11.8" Medium Egg Mirage Green 4 EA 17.07 17.07 810102851987
9.1 H22 517300 9.1" Medium Egg Mirage Green 4 EA 11.55 11.55 810102851994
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0