0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 72 Pc Amelia Collection Pallet

72 Pc Amelia Collection Pallet

Item #: H22 518900 
Pack Qty:1
The Amelia Collection contains an assortment of 72 pieces per pallet, textured, nested set of four with attached saucer in glossy Jade, Black, and Blue. Made in Vietnam. Home is Where Harbor Garden Lives!
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
12 H22 519000 12" Diamond Planter Jade 2 EA 47.23 47.23 810102850287
10 H22 519100 10" Diamond Planter Jade 2 EA 33.68 33.68 810102850294
8 H22 519200 8" Diamond Planter Jade 2 EA 21.6 21.6 810102850300
6 H22 519300 6" Diamond Planter Jade 2 EA 10.63 10.63 810102850317
12 H22 519400 12" Diamond Planter Blue 2 EA 47.23 47.23 810102850324
10 H22 519500 10" Diamond Planter Blue 2 EA 33.68 33.68 810102850331
8 H22 519600 8" Diamond Planter Blue 2 EA 21.6 21.6 810102850348
6 H22 519700 6" Diamond Planter Blue 2 EA 10.63 10.63 810102850355
12 H22 519800 12" Diamond Planter Black 2 EA 47.23 47.23 810102850362
10 H22 519900 10" Diamond Planter Black 2 EA 33.68 33.68 810102850379
8 H22 520000 8" Diamond Planter Black 2 EA 21.6 21.6 810102850386
6 H22 520100 6" Diamond Planter Black 2 EA 10.63 10.63 810102850393
12 H22 520200 12" Stripe Planter Jade 2 EA 47.23 47.23 810102850409
10 H22 520300 10" Stripe Planter Jade 2 EA 33.68 33.68 810102850416
8 H22 520400 8" Stripe Planter Jade 2 EA 21.6 21.6 810102850423
6 H22 520500 6" Stripe Planter Jade 2 EA 10.63 10.63 810102850430
12 H22 520600 12" Stripe Planter Blue 2 EA 47.23 47.23 810102850447
10 H22 520700 10" Stripe Planter Blue 2 EA 33.68 33.68 810102850454
8 H22 520800 8" Stripe Planter Blue 2 EA 21.6 21.6 810102850461
6 H22 520900 6" Stripe Planter Blue 2 EA 10.63 10.63 810102850478
12 H22 521000 12" Stripe Planter Black 2 EA 47.23 47.23 810102850485
10 H22 521100 10" Stripe Planter Black 2 EA 33.68 33.68 810102850492
8 H22 521200 8" Stripe Planter Black 2 EA 21.6 21.6 810102850508
6 H22 521300 6" Stripe Planter Black 2 EA 10.63 10.63 810102850515
12 H22 521400 12" Dot Planter Jade 2 EA 47.23 47.23 810102850522
10 H22 521500 10" Dot Planter Jade 2 EA 33.68 33.68 810102850539
8 H22 521600 8" Dot Planter Jade 2 EA 21.6 21.6 810102850546
6 H22 521700 6" Dot Planter Jade 2 EA 10.63 10.63 810102850553
12 H22 521800 12" Dot Planter Blue 2 EA 47.23 47.23 810102850560
10 H22 521900 10" Dot Planter Blue 2 EA 33.68 33.68 810102850577
8 H22 522000 8" Dot Planter Blue 2 EA 21.6 21.6 810102850584
6 H22 522100 6" Dot Planter Blue 2 EA 10.63 10.63 810102850591
12 H22 522200 12" Dot Planter Black 2 EA 47.23 47.23 810102850607
10 H22 522300 10" Dot Planter Black 2 EA 33.68 33.68 810102850614
8 H22 522400 8" Dot Planter Black 2 EA 21.6 21.6 810102850621
6 H22 522500 6" Dot Planter Black 2 EA 10.63 10.63 810102850638
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0