0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 78 Pc Sydney Dean Collection

78 Pc Sydney Dean Collection

Item #: H22 600000 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
6.7 H22 600010 6.7"H Bowl Fanwave Cloudnine 3 EA 20.62 20.62 810102855862
4.5 H22 600020 4.5"H Bowl Fanwave Cloudnine 3 EA 12.99 12.99 810102855879
6.7 H22 600030 6.7"H Bowl Fanwave Antq Blue 3 EA 20.62 20.62 810102855886
4.5 H22 600040 4.5"H Bowl Fanwave Antq Blue 3 EA 12.99 12.99 810102855893
6.7 H22 600050 6.7"H Bowl Fanwave Rustic Brn 3 EA 20.62 20.62 810102855909
4.5 H22 600060 4.5"H Bowl Fanwave Rustic Brn 3 EA 12.99 12.99 810102855916
10.2 H22 600070 10.2"H Bell Fanwave Cloudnine 3 EA 26.86 26.86 810102855923
9.1 H22 600080 9.1"H Bell Fanwave Cloudnine 3 EA 15.99 15.99 810102855930
7.1 H22 600090 7.1"H Bell Fanwave Cloudnine 3 EA 9.21 9.21 810102855947
10.2 H22 600100 10.2"H Bell Fanwave Antq Blue 3 EA 26.86 26.86 810102855954
9.1 H22 600110 9.1"H Bell Fanwave Antq Blue 3 EA 15.99 15.99 810102855961
7.1 H22 600120 7.1"H Bell Fanwave Antq Blue 3 EA 9.21 9.21 810102855978
10.2 H22 600130 10.2"H Bell Fanwave Rustic Brn 3 EA 26.86 26.86 810102855985
9.1 H22 600140 9.1"H Bell Fanwave Rustic Brn 3 EA 15.99 15.99 810102855992
7.1 H22 600150 7.1"H Bell Fanwave Rustic Brn 3 EA 9.21 9.21 810102856005
14.4 H22 600160 14.4"H M Egg Fanwave Cloudnine 4 EA 27.54 27.54 810102856012
11.8 H22 600170 11.8"H M Egg Fanwave Cloudnine 4 EA 16.67 16.67 810102856029
9.1 H22 600180 9.1"H M Egg Fanwave Cloudnine 4 EA 9.42 9.42 810102856036
14.4 H22 600190 14.4"H M Egg Fanwave Antq Blue 4 EA 27.54 27.54 810102856043
11.8 H22 600200 11.8"H M Egg Fanwave Antq Blue 4 EA 16.67 16.67 810102856050
9.1 H22 600210 9.1"H M Egg Fanwave Antq Blue 4 EA 9.42 9.42 810102856067
14.4 H22 600220 14.4"H M Egg Fanwave RusticBrn 3 EA 27.54 27.54 810102856074
11.8 H22 600230 11.8"H M Egg Fanwave RusticBrn 3 EA 16.67 16.67 810102856081
9.1 H22 600240 9.1"H M Egg Fanwave Rustic Brn 3 EA 9.42 9.42 810102856098
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0