0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 24 Pc Alexandra Collection Plt

24 Pc Alexandra Collection Plt

Item #: H22 601080 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
7.5 H22 601090 7.5"H TC Bowl White Wash 1 EA 39.54 39.54 810102856951
6.3 H22 601100 6.3"H TC Bowl White Wash 1 EA 28.63 28.63 810102856968
5.1 H22 601110 5.1"H TC Bowl White Wash 1 EA 20.65 20.65 810102856975
7.5 H22 601120 7.5"H TC Bowl Antique Wash 1 EA 44.13 44.13 810102856982
6.3 H22 601130 6.3"H TC Bowl Antique Wash 1 EA 32.23 32.23 810102856999
5.1 H22 601140 5.1"H TC Bowl Antique Wash 1 EA 23.36 23.36 810102857002
26 H22 601150 26"H TC Urn White Wash 1 EA 108.65 108.65 810102857019
17.7 H22 601160 17.7"H TC Urn White Wash 1 EA 68.2 68.2 810102857026
11 H22 601170 11"H TC Urn White Wash 1 EA 45.49 45.49 810102857033
26 H22 601180 26"H TC Urn Antique Wash 1 EA 119.34 119.34 810102857040
17.7 H22 601190 17.7"H TC Urn Antique Wash 1 EA 80.3 80.3 810102857057
11 H22 601200 11"H TC Urn Antique Wash 1 EA 54.63 54.63 810102857064
15.7 H22 601300 15.7"H TC Bell White Wash 1 EA 32.89 32.89 810102857071
11.4 H22 601400 11.4"H TC Bell White Wash 1 EA 22.8 22.8 810102857088
8.7 H22 601500 8.7"H TC Bell White Wash 1 EA 15.62 15.62 810102857095
15.7 H22 601600 15.7"H TC Bell Antique Wash 1 EA 36.54 36.54 810102857101
11.4 H22 601700 11.4"H TC Bell Antique Wash 1 EA 25.67 25.67 810102857118
8.7 H22 601800 8.7"H TC Bell Antique Wash 1 EA 17.76 17.76 810102857125
22.4 H22 601900 22.4" H WhiteWash TC Birdbath 3 EA 84.92 84.92 810102857132
22.4 H22 601950 22.4" H Antq Wash TC Birdbath 3 EA 94.17 94.17 810102857149
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0