0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 69 Pc Debra Lynn Morrison Plt

69 Pc Debra Lynn Morrison Plt

Item #: H22 602000 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
11.5 H22 457320 11.5"D Round Jade Blue Bubble 3 EA 26.54 26.54 811421037465
8.75 H22 457330 8.75"D Round Jade Blue Bubble 3 EA 19.46 19.46 811421037472
6.25 H22 457340 6.25"D Round Jade Blue Bubble 3 EA 14.17 14.17 811421037489
11.5 H22 457350 11.5" D Round Imperial 3 EA 26.54 26.54 811421037496
8.75 H22 457360 8.75" D Round Imperial 3 EA 19.46 19.46 811421037502
6.25 H22 457370 6.25" D Round Imperial 3 EA 14.17 14.17 811421037519
12.5 H22 457400 12.5" D Low Jade Blue Bubble 3 EA 25.6 25.6 811421037540
9.75 H22 457410 9.75" D Low Jade Blue Bubble 3 EA 20.09 20.09 811421037557
12.5 H22 457420 12.5"D Low Imperial 3 EA 25.6 25.6 811421037564
9.75 H22 457430 9.75"D Low Imperial 3 EA 20.09 20.09 811421037571
7 H22 457460 7"D Cylinder Jade Blue Bubble 3 EA 13.92 13.92 811421037601
5 H22 457470 5"D Cylinder Jade Blue Bubble 3 EA 8.97 8.97 811421037618
7 H22 457480 7"D Cylinder Imperial 3 EA 13.92 13.92 811421037625
5 H22 457490 5"D Cylinder Imperial 3 EA 8.97 8.97 811421037632
8.3 H22 525700 8.3"H Fish Bowl Antique Rust 3 EA 27.63 27.63 810102850034
6.3 H22 525800 6.3"H Fish Bowl Antique Rust 3 EA 20.44 20.44 810102850041
4.3 H22 525900 4.3"H Fish Bowl Antique Rust 3 EA 14.88 14.88 810102850058
10.6 H22 526600 10.6" Egg Antique Rust 3 EA 27.33 27.33 810102850126
8.3 H22 526700 8.3" Egg Antique Rust 3 EA 20.36 20.36 810102850133
6.3 H22 526800 6.3" Egg Antique Rust 3 EA 14.84 14.84 810102850157
8.7 H22 527500 8.7"H Tapered Antique Rust 3 EA 19.09 19.09 810102850218
6.3 H22 527600 6.3"H Tapered Antique Rust 3 EA 13.97 13.97 810102850225
4.3 H22 527700 4.3"H Tapered Antique Rust 3 EA 10.13 10.13 810102850232
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0