0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 78 Pc Arcadia Collection

78 Pc Arcadia Collection Pallet

Item #: H22 620000 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
12.6 H22 620070 12.6"D x 14.4"H Contemp Egg 4 EA 37.05 37.05 810102859389
10.6 H22 620080 10.6"D x 11.8"H Contemp Egg 4 EA 21.63 21.63 810102859396
7.7 H22 620090 7.7"D x 9.1"H Contemp Egg 4 EA 11.46 11.46 810102859402
14.2 H22 620100 14.2"D x 10.2"H Contemp Toga 3 EA 35.65 35.65 810102859419
11 H22 620110 11"D x 9.1"H Contemp Toga 3 EA 20.76 20.76 810102859426
8.7 H22 620120 8.7"D x 7.1"H Contemp Toga 3 EA 11.12 11.12 810102859433
14.2 H22 620130 14.2"D x 10.2"H Contemp Toga 3 EA 35.65 35.65 810102859440
11 H22 620140 11"D x 9.1"H Contemp Toga 3 EA 20.76 20.76 810102859457
8.7 H22 620150 8.7"D x 7.1"H Contemp Toga 3 EA 11.12 11.12 810102859464
14.2 H22 620160 14.2"D x 10.2"H Contemp Toga 3 EA 35.65 35.65 810102859471
11 H22 620170 11"D x 9.1"H Contemp Toga 3 EA 20.76 20.76 810102859488
8.7 H22 620180 8.7"D x 7.1"H Contemp Toga 3 EA 11.12 11.12 810102859495
13.4 H22 620190 13.4"D x 6.7"H Contemp Chess 3 EA 27.99 27.99 810102859501
9.4 H22 620200 9.4"D x 4.5"H Contemp Chess 3 EA 17.12 17.12 810102859518
13.4 H22 620210 13.4"D x 6.7"H Contemp Chess 3 EA 27.99 27.99 810102859525
12.6 H22 620010 12.6"D x 14.4"H Contemp Egg 3 EA 37.05 37.05 810102859327
10.6 H22 620020 10.6"D x 11.8"H Contemp Egg 3 EA 21.63 21.63 810102859334
7.7 H22 620030 7.7"D x 9.1"H Contemp Egg 3 EA 11.46 11.46 810102859341
12.6 H22 620040 12.6"D x 14.4"H Contemp Egg 4 EA 37.05 37.05 810102859358
10.6 H22 620050 10.6"D x 11.8"H Contemp Egg 4 EA 21.63 21.63 810102859365
7.7 H22 620060 7.7"D x 9.1"H Contemp Egg 4 EA 11.46 11.46 810102859372
9.4 H22 620220 9.4"D x 4.5"H Contemp Chess 3 EA 17.12 17.12 810102859532
13.4 H22 620230 13.4"D x 6.7"H Contemp Chess 3 EA 27.99 27.99 810102859549
9.4 H22 620240 9.4"D x 4.5"H Contemp Chess 3 EA 17.12 17.12 810102859556
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0