S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
24 Pc Rustic Botanica Collectn Pallet
Item #:
H22 628400
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
H22 628500 | 15"Dx17"H Tall Taper Botanical | 4 | EA | 58.49 | 58.49 | 810220930007 |
|
|
H22 628600 | 11"Dx13"H Tall Taper Botanical | 4 | EA | 41.25 | 41.25 | 810220930014 |
|
|
H22 628700 | 17"Dx9"H Bowl Botanical | 5 | EA | 45.02 | 45.02 | 810220930021 |
|
|
H22 628800 | 14"Dx7"H Bowl Botanical | 5 | EA | 32.28 | 32.28 | 810220930038 |
|
|
H22 628900 | 20"Dx6"Dx6"H Rectangle Box | 6 | EA | 40.0 | 40.0 | 810220930045 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

