0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 60 Piece Medallion Planter Assortment

60 Piece Medallion Planter Assortment

Item #: H22 87700 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
22.4 H22 87800 22.4" Oval DragonFly Lt Blue 3 EA 34.91 34.91 814567029189
18.1 H22 87900 18.1" Oval DragonFly Lt Blue 3 EA 23.99 23.99 814567029172
12.6 H22 88000 12.6" Oval DragonFly Lt Blue 3 EA 16.18 16.18 814567029165
22.4 H22 88100 22.4" Oval DragonFly Ivory 3 EA 34.91 34.91 814567029219
18.1 H22 88200 18.1" Oval DragonFly Ivory 3 EA 23.99 23.99 814567029202
12.6 H22 88300 12.6" Oval DragonFly Ivory 3 EA 16.18 16.18 814567029196
14.6 H22 88400 14.6" Motif Bee Lt Blue 5 EA 34.3 34.3 810718020562
11.8 H22 88500 11.8" Motif Bee Md Lt Blue 5 EA 23.94 23.94 810718020494
9.1 H22 88600 9.1" Motif Bee Lt Blue 5 EA 16.1 16.1 810718020425
14.6 H22 88700 14.6" Motif Bee Ivory 4 EA 34.3 34.3 810718020773
11.8 H22 88800 11.8" Motif Bee Ivory 4 EA 23.94 23.94 810718020728
9.1 H22 88900 9.1" Motif Bee Ivory 4 EA 16.1 16.1 810718020674
15.4 H22 89000 15.4" Tulip DragonFly Lt Blue 3 EA 33.13 33.13 810718020348
11.4 H22 89100 11.4" Tulip Bee Md Lt Blue 3 EA 19.28 19.28 810718020270
8.7 H22 89200 8.7" Tulip DragonFly Lt Blue 3 EA 12.07 12.07 810718020201
15.4 H22 89300 15.4" Tulip DragonFly Ivory 2 EA 33.13 33.13 814567029381
11.4 H22 89400 11.4" Tulip DragonFly Md Ivory 2 EA 19.28 19.28 814567029336
8.7 H22 89500 8.7" Tulip DragonFly Ivory 2 EA 12.07 12.07 814567029282
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0