0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 78 Pc Kira Akira Collection

78 Pc Kira Akira Collection

Item #: H22 610000 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
6.7 H22 610010 6.7" Bowl Akira Green 3 EA 27.5 27.5 810102857804
4.5 H22 610020 4.5" Bowl Akira Green 3 EA 16.62 16.62 810102857811
6.7 H22 610030 6.7" Bowl Akira Lava 3 EA 27.5 27.5 810102857828
4.5 H22 610040 4.5" Bowl Akira Lava 3 EA 16.62 16.62 810102857835
6.7 H22 610050 6.7" Bowl Akira Blue 3 EA 27.5 27.5 810102857842
4.5 H22 610060 4.5" Bowl Akira Blue 3 EA 16.62 16.62 810102857859
10.6 H22 610070 10.6" Bell Akira Green 3 EA 35.31 35.31 810102857866
9.1 H22 610080 9.1" Bell Akira Green 3 EA 20.49 20.49 810102857873
7.1 H22 610090 7.1" Bell Akira Green 3 EA 10.92 10.92 810102857880
10.6 H22 610100 10.6" Bell Akira Lava 3 EA 35.31 35.31 810102857897
9.1 H22 610110 9.1" Bell Akira Lava 3 EA 20.49 20.49 810102857903
7.1 H22 610120 7.1" Bell Akira Lava 3 EA 10.92 10.92 810102857910
10.6 H22 610130 10.6" Bell Akira Blue 3 EA 35.31 35.31 810102857927
9.1 H22 610140 9.1" Bell Akira Blue 3 EA 20.49 20.49 810102857934
7.1 H22 610150 7.1" Bell Akira Blue 3 EA 10.92 10.92 810102857941
14.8 H22 610160 14.8" Egg Akira Green 4 EA 36.83 36.83 810102857958
12 H22 610170 12" Egg Akira Green 4 EA 21.42 21.42 810102857965
9.1 H22 610180 9.1" Egg Akira Green 4 EA 11.28 11.28 810102857972
14.8 H22 610190 14.8" Egg Akira Lava 3 EA 36.83 36.83 810102857989
12 H22 610200 12" Egg Akira Lava 3 EA 21.42 21.42 810102857996
9.1 H22 610210 9.1" Egg Akira Lava 3 EA 11.28 11.28 810102858009
14.8 H22 610220 14.8" Egg Akira Blue 4 EA 36.89 36.89 810102858016
12 H22 610230 12" Egg Akira Blue 4 EA 21.42 21.42 810102858023
9.1 H22 610240 9.1" Egg Akira Blue 4 EA 11.28 11.28 810102858030
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0