0
No program selected
Your cart is empty

Go Back
Home > Wearables > Footwear > Joybees Kids Starter Pack

Joybees Kids Starter Pack 46 Piece Assortment

Item #: J05 FKSS24 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Kids Clog Mossy Oak J1/J2 J05 UKCLGMOS0102DS Kids Clog Mossy Oak J1/J2 1 EA 16.5 16.5
Kids Clog Mossy Oak J3/J4 J05 UKCLGMOS0304DS Kids Clog Mossy Oak J3/J4 1 EA 16.5 16.5
Kids Clog Mossy Oak C4/C5 J05 UKCLGMOS0405DS Kids Clog Mossy Oak C4/C5 1 EA 16.5 16.5
Kids Clog Mossy Oak C6/C7 J05 UKCLGMOS0607DS Kids Clog Mossy Oak C6/C7 1 EA 16.5 16.5
Kids Clog Mossy Oak C8/C9 J05 UKCLGMOS0809DS Kids Clog Mossy Oak C8/C9 1 EA 16.5 16.5
Kids Clog Mossy Oak C10/C11 J05 UKCLGMOS1011DS Kids Clog Mossy Oak C10/C11 1 EA 16.5 16.5
Kids Clog Mossy Oak C12/C13 J05 UKCLGMOS1213DS Kids Clog Mossy Oak C12/C13 1 EA 16.5 16.5
Kids Clog Lilac/Ench  J1/2 J05 UKCLGPLE0102DS Kids Clog Lilac/Ench J1/2 1 EA 13.5 13.5 840340710425
Kids Clog Lilac/Ench  J3/4 J05 UKCLGPLE0304DS Kids Clog Lilac/Ench J3/4 1 EA 13.5 13.5 840340710432
Kids Clog Lilac/Ench C4/5 J05 UKCLGPLE0405DS Kids Clog Lilac/Ench C4/5 1 EA 13.5 13.5 840340710371
Kids Clog Lilac/Ench C6/7 J05 UKCLGPLE0607DS Kids Clog Lilac/Ench C6/7 1 EA 13.5 13.5 840340710388
Kids Clog Lilac/Ench C8/9 J05 UKCLGPLE0809DS Kids Clog Lilac/Ench C8/9 1 EA 13.5 13.5 840340710395
Kids Clog Lilac/Ench C10/11 J05 UKCLGPLE1011DS Kids Clog Lilac/Ench C10/11 1 EA 13.5 13.5 840340710401
Kids Clog Lilac/Ench C12/13 J05 UKCLGPLE1213DS Kids Clog Lilac/Ench C12/13 1 EA 13.5 13.5 840340710418
Kids Trekking Shoe Gry/Blk C10 J05 UKTRKCGBC010DS Kids Trekking Shoe Gry/Blk C10 1 EA 16.5 16.5
Kids Trekking Shoe Gry/Blk C11 J05 UKTRKCGBC011DS Kids Trekking Shoe Gry/Blk C11 1 EA 16.5 16.5
Kids Trekking Shoe Gry/Blk C12 J05 UKTRKCGBC012DS Kids Trekking Shoe Gry/Blk C12 1 EA 16.5 16.5
Kids Trekking Shoe Gry/Blk C13 J05 UKTRKCGBC013DS Kids Trekking Shoe Gry/Blk C13 1 EA 16.5 16.5
Kids Trekking Shoe Gry/Blk J1 J05 UKTRKCGBJ001DS Kids Trekking Shoe Gry/Blk J1 1 EA 16.5 16.5
Kids Trekking Shoe Gry/Blk J2 J05 UKTRKCGBJ002DS Kids Trekking Shoe Gry/Blk J2 1 EA 16.5 16.5
Kids Trekking Shoe Gry/Blk J3 J05 UKTRKCGBJ003DS Kids Trekking Shoe Gry/Blk J3 1 EA 16.5 16.5
Kids Trekking Shoe Gry/Blk J4 J05 UKTRKCGBJ004DS Kids Trekking Shoe Gry/Blk J4 1 EA 16.5 16.5
Kids Trekking Shoe Mon/Bl C10 J05 UKTRKMDBC010DS Kids Trekking Shoe Mon/Bl C10 1 EA 16.5 16.5 840340709177
Kids Trekking Shoe Mon/Bl C11 J05 UKTRKMDBC011DS Kids Trekking Shoe Mon/Bl C11 1 EA 16.5 16.5 840340709184
Kids Trekking Shoe Mon/Bl C12 J05 UKTRKMDBC012DS Kids Trekking Shoe Mon/Bl C12 1 EA 16.5 16.5 840340709191
Kids Trekking Shoe Mon/Bl C13 J05 UKTRKMDBC013DS Kids Trekking Shoe Mon/Bl C13 1 EA 16.5 16.5 840340709207
Kids Trekking Shoe Mon/Bl J1 J05 UKTRKMDBJ001DS Kids Trekking Shoe Mon/Bl J1 1 EA 16.5 16.5 840340709214
Kids Trekking Shoe Mon/Bl J2 J05 UKTRKMDBJ002DS Kids Trekking Shoe Mon/Bl J2 1 EA 16.5 16.5 840340709221
Kids Trekking Shoe Mon/Bl J3 J05 UKTRKMDBJ003DS Kids Trekking Shoe Mon/Bl J3 1 EA 16.5 16.5 840340709238
Kids Trekking Shoe Mon/Bl J4 J05 UKTRKMDBJ004DS Kids Trekking Shoe Mon/Bl J4 1 EA 16.5 16.5 840340709245
Kids Varsity Clog Blk/Red C10 J05 UKVCGBKRC010DS Kids Varsity Clog Blk/Red C10 1 EA 13.5 13.5 810094082604
Kids Varsity Clog Blk/Red C11 J05 UKVCGBKRC011DS Kids Varsity Clog Blk/Red C11 1 EA 13.5 13.5 810094082611
Kids Varsity Clog Blk/Red C12 J05 UKVCGBKRC012DS Kids Varsity Clog Blk/Red C12 1 EA 13.5 13.5 810094082628
Kids Varsity Clog Blk/Red C13 J05 UKVCGBKRC013DS Kids Varsity Clog Blk/Red C13 1 EA 13.5 13.5 810094082635
Kids Varsity Clog Blk/Red J1 J05 UKVCGBKRJ001DS Kids Varsity Clog Blk/Red J1 1 EA 13.5 13.5 810094082642
Kids Varsity Clog Blk/Red J2 J05 UKVCGBKRJ002DS Kids Varsity Clog Blk/Red J2 1 EA 13.5 13.5 810094082659
Kids Varsity Clog Blk/Red J3 J05 UKVCGBKRJ003DS Kids Varsity Clog Blk/Red J3 1 EA 13.5 13.5 810094082666
Kids Varsity Clog Blk/Red J4 J05 UKVCGBKRJ004DS Kids Varsity Clog Blk/Red J4 1 EA 13.5 13.5 810094082673
Kids Varsity Clog Pink/Orc C10 J05 UKVCGPPOC010DS Kids Varsity Clog Pink/Orc C10 1 EA 13.5 13.5 810094081904
Kids Varsity Clog Pink/Orc C11 J05 UKVCGPPOC011DS Kids Varsity Clog Pink/Orc C11 1 EA 13.5 13.5 810094081911
Kids Varsity Clog Pink/Orc C12 J05 UKVCGPPOC012DS Kids Varsity Clog Pink/Orc C12 1 EA 13.5 13.5 810094081928
Kids Varsity Clog Pink/Orc C13 J05 UKVCGPPOC013DS Kids Varsity Clog Pink/Orc C13 1 EA 13.5 13.5 810094081935
Kids Varsity Clog Pink/Orc J1 J05 UKVCGPPOJ001DS Kids Varsity Clog Pink/Orc J1 1 EA 13.5 13.5 810094081942
Kids Varsity Clog Pink/Orc J2 J05 UKVCGPPOJ002DS Kids Varsity Clog Pink/Orc J2 1 EA 13.5 13.5 810094081959
Kids Varsity Clog Pink/Orc J3 J05 UKVCGPPOJ003DS Kids Varsity Clog Pink/Orc J3 1 EA 13.5 13.5 810094081966
Kids Varsity Clog Pink/Orc J4 J05 UKVCGPPOJ004DS Kids Varsity Clog Pink/Orc J4 1 EA 13.5 13.5 810094081973
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0