0
No program selected
Your cart is empty

Go Back
Home > Wearables > Footwear > Joybees Women's Starter Pack

Joybees Women's Starter Pack 45 Piece Assortment

Item #: J05 FWSS24 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Women's Friday Flat Black W6 J05 WFFLTBLK0600DS Women's Friday Flat Black W6 1 EA 13.5 13.5 810102896650
Women's Friday Flat Black W7 J05 WFFLTBLK0700DS Women's Friday Flat Black W7 1 EA 13.5 13.5 810102896667
Women's Friday Flat Black W8 J05 WFFLTBLK0800DS Women's Friday Flat Black W8 1 EA 13.5 13.5 810102896674
Women's Friday Flat Black W9 J05 WFFLTBLK0900DS Women's Friday Flat Black W9 1 EA 13.5 13.5 810102896681
Women's Friday Flat Black W10 J05 WFFLTBLK1000DS Women's Friday Flat Black W10 1 EA 13.5 13.5 810102896698
Women's Friday Flat Bl/Bne W6 J05 WFFLTDUB0600DS Women's Friday Flat Bl/Bne W6 1 EA 15.0 15.0 810102896797
Women's Friday Flat Bl/Bne W7 J05 WFFLTDUB0700DS Women's Friday Flat Bl/Bne W7 1 EA 15.0 15.0 810102896803
Women's Friday Flat Bl/Bne W8 J05 WFFLTDUB0800DS Women's Friday Flat Bl/Bne W8 1 EA 15.0 15.0 810102896810
Women's Friday Flat Bl/Bne W9 J05 WFFLTDUB0900DS Women's Friday Flat Bl/Bne W9 1 EA 15.0 15.0 810102896827
Women's Friday Flat Bl/Bne W10 J05 WFFLTDUB1000DS Women's Friday Flat Bl/Bne W10 1 EA 15.0 15.0 810102896834
Women's Friday Flat TC/Snd W6 J05 WFFLTTCS0600DS Women's Friday Flat TC/Snd W6 1 EA 15.0 15.0 810102897008
Women's Friday Flat TC/Snd W7 J05 WFFLTTCS0700DS Women's Friday Flat TC/Snd W7 1 EA 15.0 15.0 810102897015
Women's Friday Flat TC/Snd W8 J05 WFFLTTCS0800DS Women's Friday Flat TC/Snd W8 1 EA 15.0 15.0 810102897022
Women's Friday Flat TC/Snd W9 J05 WFFLTTCS0900DS Women's Friday Flat TC/Snd W9 1 EA 15.0 15.0 810102897039
Women's Friday Flat TC/Snd W10 J05 WFFLTTCS1000DS Women's Friday Flat TC/Snd W10 1 EA 15.0 15.0 810102897046
Lakeshore Sandal BLK/BL W6 J05 WLKSDBLK0600DS Lakeshore Sandal BLK/BL W6 1 EA 15.0 15.0 840340706114
Lakeshore Sandal BLK/BL W7 J05 WLKSDBLK0700DS Lakeshore Sandal BLK/BL W7 1 EA 15.0 15.0 840340706121
Lakeshore Sandal BLK/BL W8 J05 WLKSDBLK0800DS Lakeshore Sandal BLK/BL W8 1 EA 15.0 15.0 840340706138
Lakeshore Sandal BLK/BL W9 J05 WLKSDBLK0900DS Lakeshore Sandal BLK/BL W9 1 EA 15.0 15.0 840340706145
Lakeshore Sandal BLK/BL W10 J05 WLKSDBLK1000DS Lakeshore Sandal BLK/BL W10 1 EA 15.0 15.0 840340706152
Lakeshore Sandal Olive W6 J05 WLKSDDUO0600DS Lakeshore Sandal Olive W6 1 EA 15.0 15.0 840340705834
Lakeshore Sandal Olive W7 J05 WLKSDDUO0700DS Lakeshore Sandal Olive W7 1 EA 15.0 15.0 840340705841
Lakeshore Sandal Olive W8 J05 WLKSDDUO0800DS Lakeshore Sandal Olive W8 1 EA 15.0 15.0 840340705858
Lakeshore Sandal Olive W9 J05 WLKSDDUO0900DS Lakeshore Sandal Olive W9 1 EA 15.0 15.0 840340705865
Lakeshore Sandal Olive W10 J05 WLKSDDUO1000DS Lakeshore Sandal Olive W10 1 EA 15.0 15.0 840340705872
Lakeshore Sandal Safari W6 J05 WLKSDSAB0600DS Lakeshore Sandal Safari W6 1 EA 16.5 16.5 840340706046
Lakeshore Sandal Safari W7 J05 WLKSDSAB0700DS Lakeshore Sandal Safari W7 1 EA 16.5 16.5 840340706053
Lakeshore Sandal Safari W8 J05 WLKSDSAB0800DS Lakeshore Sandal Safari W8 1 EA 16.5 16.5 840340706060
Lakeshore Sandal Safari W9 J05 WLKSDSAB0900DS Lakeshore Sandal Safari W9 1 EA 16.5 16.5 840340706077
Lakeshore Sandal Safari W10 J05 WLKSDSAB1000DS Lakeshore Sandal Safari W10 1 EA 16.5 16.5 840340706084
Varsity Flip Beetroot  W6 J05 WVFLPBTR0600DS Varsity Flip Beetroot W6 1 EA 13.5 13.5 840340706817
Varsity Flip Beetroot  W7 J05 WVFLPBTR0700DS Varsity Flip Beetroot W7 1 EA 13.5 13.5 840340706824
Varsity Flip Beetroot  W8 J05 WVFLPBTR0800DS Varsity Flip Beetroot W8 1 EA 13.5 13.5 840340706831
Varsity Flip Beetroot  W9 J05 WVFLPBTR0900DS Varsity Flip Beetroot W9 1 EA 13.5 13.5 840340706848
Varsity Flip Beetroot  W10 J05 WVFLPBTR1000DS Varsity Flip Beetroot W10 1 EA 13.5 13.5 840340706855
Women's Varsity Flip Coal W6 J05 WVFLPCOL0600DS Women's Varsity Flip Coal W6 1 EA 13.5 13.5 840340706954
Women's Varsity Flip Coal W7 J05 WVFLPCOL0700DS Women's Varsity Flip Coal W7 1 EA 13.5 13.5 840340706961
Women's Varsity Flip Coal W8 J05 WVFLPCOL0800DS Women's Varsity Flip Coal W8 1 EA 13.5 13.5 840340706978
Women's Varsity Flip Coal W9 J05 WVFLPCOL0900DS Women's Varsity Flip Coal W9 1 EA 13.5 13.5 840340706985
Women's Varsity Flip Coal W10 J05 WVFLPCOL1000DS Women's Varsity Flip Coal W10 1 EA 13.5 13.5 840340706992
Varsity Flip Floral  W6 J05 WVFLPSMA0600DS Varsity Flip Floral W6 1 EA 15.0 15.0 840340706886
Varsity Flip Floral  W7 J05 WVFLPSMA0700DS Varsity Flip Floral W7 1 EA 15.0 15.0 840340706893
Varsity Flip Floral  W8 J05 WVFLPSMA0800DS Varsity Flip Floral W8 1 EA 15.0 15.0 840340706909
Varsity Flip Floral  W9 J05 WVFLPSMA0900DS Varsity Flip Floral W9 1 EA 15.0 15.0 840340706916
Varsity Flip Floral  W10 J05 WVFLPSMA1000DS Varsity Flip Floral W10 1 EA 15.0 15.0 840340706923
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0