0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 144 Pc Flora Indoor Collection

144 Pc Flora Indoor Collection 36 Sets

Item #: J40 FGCPP003 
Pack Qty:1
The Floral Glazed Collection offers vibrant and unique indoor planters that are sure to enrich your home or office's decor. They are fired in gas kilns with white Chinese clay. These indoor planters are trendy and remarkable with rich, consistent glazing,
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
5.5 J40 FGC124AETH 5.5" Flora Planter Earth 9 EA 5.0 5.0 613640563011
5.5 J40 FGC124AFOR 5.5" Flora Planter Forest 9 EA 5.0 5.0 613640563059
5.5 J40 FGC124ALIN 5.5" Flora Planter Linen 9 EA 5.0 5.0 613640563097
5.5 J40 FGC124ASKY 5.5" Flora Planter Sky 9 EA 5.0 5.0 613640563134
8 J40 FGC124BETH 8" Flora Planter Earth 9 EA 9.5 9.5 613640563028
8 J40 FGC124BFOR 8" Flora Planter Forest 9 EA 9.5 9.5 613640563066
8 J40 FGC124BLIN 8" Flora Planter Linen 9 EA 9.5 9.5 613640563103
8 J40 FGC124BSKY 8" Flora Planter Sky 9 EA 9.5 9.5 613640563141
10 J40 FGC124CETH 10" Flora Planter Earth 9 EA 17.0 17.0 613640563035
10 J40 FGC124CFOR 10" Flora Planter Forest 9 EA 17.0 17.0 613640563073
10 J40 FGC124CLIN 10" Flora Planter Linen 9 EA 17.0 17.0 613640563110
10 J40 FGC124CSKY 10" Flora Planter Sky 9 EA 17.0 17.0 613640563158
12 J40 FGC124DETH 12" Flora Planter Earth 9 EA 25.0 25.0 613640563042
12 J40 FGC124DFOR 12" Flora Planter Forest 9 EA 25.0 25.0 613640563080
12 J40 FGC124DLIN 12" Flora Planter Linen 9 EA 25.0 25.0 613640563127
12 J40 FGC124DSKY 12" Flora Planter Sky 9 EA 25.0 25.0 613640563165
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0