0
No program selected
Your cart is empty

Go Back
Home > Garden Accents > Yard Décor > FULL CIRCLE SPINNER PACKAGE

FULL CIRCLE SPINNER PACKAGE

Item #: M14 FCPKG   UPC #: 845095099917
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
KINETIC ART EMPTY DISPLAY M14 HHD1 KINETIC ART EMPTY DISPLAY 2 EA 45.0 45.0
CHEYENNE COPPER/VERDI M14 HH154 CHEYENNE COPPER/VERDI 2 EA 72.0 72.0 845095096510
WINDEMERE, CARIBBEAN M14 HH170 WINDEMERE, CARIBBEAN 2 EA 85.0 85.0 845095099757
STRATUS, CARIBBEAN M14 HH174 STRATUS, CARIBBEAN 2 EA 89.0 89.0 845095099795
COPPER CANYON M14 HH175 COPPER CANYON 2 EA 79.0 79.0 845095099801
ASPEN, RED M14 HH179 ASPEN, RED 2 EA 79.0 79.0 845095099849
DURANGO, RED M14 HH190 DURANGO, RED 2 EA 79.0 79.0 810117452650
COLORFUL MUSHROOMS M14 SR03 COLORFUL MUSHROOMS 18 EA 4.75 4.75 845095091508
BUTTERFLY STAKE MEDIUM M14 SR20 BUTTERFLY STAKE MEDIUM 18 EA 8.75 8.75 845095096152
BLOOM M14 SR34 BLOOM 18 EA 10.0 10.0 845095099719
WIND DANCER M14 SR35 WIND DANCER 18 EA 14.75 14.75 845095099726
VINTAGE BIRD M14 SR41 VINTAGE BIRD 16 EA 11.5 11.5 810117452704
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0