S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Grand Mix Program
Item #:
M14 SPKG3
UPC #: 810117450168
Pack Qty:1
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
M14 HHD1 | Kinetic Art Empty Display | 2 | EA | 75.0 | 75.0 | |
|
|
M14 HH162 | Spring Reeds Copper/verdi | 2 | EA | 95.0 | 95.0 | 845095098019 |
|
|
M14 HH167 | Red Bird Spinner | 2 | EA | 99.0 | 99.0 | 845095098996 |
|
|
M14 HH171 | Windemere Purple | 2 | EA | 85.0 | 85.0 | 845095099764 |
|
|
M14 HH172 | Windemere Red | 2 | EA | 85.0 | 85.0 | 845095099771 |
|
|
M14 HH173 | Festival Caribbean | 2 | EA | 85.0 | 85.0 | 845095099788 |
|
|
M14 HH174 | Stratus Caribbean | 2 | EA | 95.0 | 95.0 | 845095099795 |
|
|
M14 HH182 | Floral Fantasy Caribbean | 2 | EA | 89.0 | 89.0 | 845095099870 |
|
|
M14 HH186 | Mesa Spinner Red | 2 | EA | 79.0 | 79.0 | 810117450175 |
|
|
M14 HH190 | Durango Red | 2 | EA | 79.0 | 79.0 | 810117452650 |
|
|
M14 HH191 | Durango Verde | 2 | EA | 79.0 | 79.0 | 810117452667 |
|
|
M14 HH193 | Luminous | 2 | EA | 99.0 | 99.0 | 810117455026 |
|
|
M14 HH194 | Luminious | 2 | EA | 99.0 | 99.0 | 810117455033 |
|
|
M14 HH198 | Wildflower | 2 | EA | 79.0 | 79.0 | 810117455071 |
|
|
M14 HH202 | Windmill | 1 | EA | 119.0 | 119.0 | 810117455118 |
|
|
M14 HH206 | Montana Turquoise | 2 | EA | 105.0 | 105.0 | 810117455811 |
|
|
M14 HH99 | Cheyenne Spinner Verde 74" | 2 | EA | 72.0 | 72.0 | 845095002672 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

