0
No program selected
Your cart is empty

Go Back
Home > Repellents > Messina's POG

Messina's POG

Item #: M38 POG24 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Animal Stopper M38 ASG001 Animal Stopper 1 CS 12.0 12.0 813935000119
Animal Stopper M38 ASU0128 Animal Stopper 1 CS 16.14 16.14 813935003011
Animal Stopper M38 ASU016 Animal Stopper 1 CS 8.4 8.4 813935003004
DEER STOPPER 2.5 LB SHAKER JUG M38 DSG001 DEER STOPPER 2.5 LB SHAKER JUG 1 CS 12.0 12.0 813935001406
Deer Stopper M38 DSU016 Deer Stopper 1 CS 8.4 8.4 813935000034
Deer Stopper M38 DSU128 Deer Stopper 1 CS 15.0 15.0 813935001116
Mole/Vole Stopper M38 MVG005 Mole/Vole Stopper 1 CS 21.0 21.0 813935000546
Rodent Stopper M38 RSG001 Rodent Stopper 1 CS 12.0 12.0 813935000300
Rodent Stopper M38 RSU016 Rodent Stopper 1 CS 8.4 8.4 813935004131
Rodent Stopper M38 RSU128 Rodent Stopper 1 CS 15.49 15.49 813935000607
Reptile Stopper M38 SNG001 Reptile Stopper 1 CS 12.0 12.0 813935000560
Squirrel Stopper M38 SQU016 Squirrel Stopper 1 CS 8.4 8.4 813935000065
Squirrel Stopper M38 SQU128 Squirrel Stopper 1 CS 15.0 15.0 813935004124
Dog/Cat Stopper M38 WWG001 Dog/Cat Stopper 1 CS 8.4 8.4 813935000508
Dog/Cat Stopper M38 WWU016 Dog/Cat Stopper 1 CS 8.86 8.86 813935003028
Dog/Cat Stopper M38 WWU128 Dog/Cat Stopper 1 CS 16.14 16.14 813935000591
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0