0
No program selected
Your cart is empty

Go Back
Home > Outdoor Living > Accessories > Bone & Paw Prepack

Bone & Paw Prepack Mixed Case Prepack

Item #: P107 BPMFD 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Australian Shepherd P107 B407 Australian Shepherd 6 EA 2.23 2.23
Beagle P107 B410 Beagle 6 EA 2.23 2.23
Bernese Mountain Dog P107 B414 Bernese Mountain Dog 6 EA 2.23 2.23
Bichon Frise P107 B415 Bichon Frise 6 EA 2.23 2.23
Border Collie P107 B418 Border Collie 6 EA 2.23 2.23
Boston Terrier P107 B420 Boston Terrier 6 EA 2.23 2.23
Boxer P107 B422 Boxer 6 EA 2.23 2.23
Bulldog P107 B425 Bulldog 6 EA 2.23 2.23
Cavalier King Charles P107 B430 Cavalier King Charles 6 EA 2.23 2.23
Chihuahua P107 B432 Chihuahua 6 EA 2.23 2.23
Dachshund P107 B440 Dachshund 6 EA 2.23 2.23
French Bulldog P107 B447 French Bulldog 6 EA 2.23 2.23
German Shepherd P107 B448 German Shepherd 6 EA 2.23 2.23
Goldendoodle P107 B450 Goldendoodle 6 EA 2.23 2.23
Golden Retriever P107 B451 Golden Retriever 6 EA 2.23 2.23
Jack Russell P107 B458 Jack Russell 6 EA 2.23 2.23
Labrador P107 B462 Labrador 6 EA 2.23 2.23
Mutt P107 B468 Mutt 6 EA 2.23 2.23
Pit Bull P107 B475 Pit Bull 6 EA 2.23 2.23
Pug P107 B479 Pug 6 EA 2.23 2.23
Schnauzer P107 B487 Schnauzer 6 EA 2.23 2.23
Shih-Tzu P107 B493 Shih-Tzu 6 EA 2.23 2.23
Yorkie P107 B506 Yorkie 6 EA 2.23 2.23
Dogs P107 B509 Dogs 6 EA 2.23 2.23
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0