0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 28 Pc Fern Planter Pallet

28 Pc Fern Planter Pallet

Item #: P109 PDL2504A 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
18.9 P109 11324AANTIBLU 18.9" Antique Blue Fern Egg 2 EA 94.28 94.28 110143930062
18.9 P109 11324AANTICRM 18.9" Antique Blue Fern Egg 2 EA 94.28 94.28 110143930185
15 P109 11324BANTIBLU 15" Antique Blue Fern Egg 2 EA 53.84 53.84 110143930093
15 P109 11324BANTICRM 15" Antique Blue Fern Egg 2 EA 53.84 53.84 110143930215
12.2 P109 11324CANTIBLU 12.2" Antique Blue Fern Egg 2 EA 26.86 26.86 110143930123
12.2 P109 11324CANTICRM 12.2" Antique Blue Fern Egg 2 EA 26.86 26.86 110143930246
9.8 P109 11324DANTIBLU 9.8" Antique Blue Fern Egg 2 EA 10.39 10.39 110143930154
9.8 P109 11324DANTICRM 9.8" Antique Blue Fern Egg 2 EA 10.39 10.39 110143930277
20.8 P109 11326AANTIBLU 20.8" Antq Blue Fern Rim Round 2 EA 104.3 104.3 110143929882
20.8 P109 11326AANTICRM 20.8" Antq Crm Fern Rim Round 2 EA 104.3 104.3 110143929974
17.3 P109 11326BANTIBLU 17.3" Antq Blue Fern Rim Round 2 EA 70.57 70.57 110143929912
17.3 P109 11326BANTICRM 17.3" Antq Crm Fern Rim Round 2 EA 70.57 70.57 110143930000
13 P109 11326CANTIBLU 13" Antq Blue Fern Rim Round 2 EA 30.25 30.25 110143929943
13 P109 11326CANTICRM 13" Antique Crm Fern Rim Round 2 EA 30.25 30.25 110143930031
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0