0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 32 Pc Driftwood Planter Pallet

32 Pc Driftwood Planter Pallet

Item #: P109 RD2404A 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
10.6 P109 101210ABARNGREY 10.6" Taupe Driftwood Round 2 EA 110.4 110.4 110143904117
9.8 P109 101210ATAUPE 9.8" Grey Driftwood Square 2 EA 110.4 110.4 110143904230
17.7 P109 101210BBARNGREY 17.7" Grey Driftwood Square 2 EA 66.24 66.24 110143904148
17.7 P109 101210BTAUPE 17.7" Taupe Driftwood Square 2 EA 66.24 66.24 110143904261
14.6 P109 101210CBARNGREY 14.6" Grey Driftwood Square 2 EA 33.13 33.13 110143904179
14.6 P109 101210CTAUPE 14.6" Taupe Driftwood Square 2 EA 33.13 33.13 110143904292
12.2 P109 101210DBARNGREY 12.2" Grey Driftwood Square 2 EA 11.05 11.05 110143904209
12.2 P109 101210DTAUPE 12.2" Taupe Driftwood Square 2 EA 11.05 11.05 110143904322
32 Pc Driftwood Planter Pallet P109 101225ABARNGREY 32 Pc Driftwood Planter Pallet 2 EA 124.16 124.16 110143903875
10.6 P109 101225ATAUPE 10.6" Grey Driftwood Round 2 EA 124.16 124.16 110143903998
19.3 P109 101225BBARNGREY 19.3" Grey Driftwood Round 2 EA 74.49 74.49 110143903905
19.3 P109 101225BTAUPE 19.3" Taupe Driftwood Round 2 EA 74.49 74.49 110143904025
16.5 P109 101225CBARNGREY 16.5" Grey Driftwood Round 2 EA 37.25 37.25 110143903936
16.5 P109 101225CTAUPE 16.5" Taupe Driftwood Round 2 EA 37.25 37.25 110143904056
13.8 P109 101225DBARNGREY 13.8" Grey Driftwood Round 2 EA 12.43 12.43 110143903967
13.8 P109 101225DTAUPE 13.8" Taupe Driftwood Round 2 EA 12.43 12.43 110143904087
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0