S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
84 Pc Sq Plastic Pot Pallet
Item #:
P109 SED2502A
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
P109 XY2390BLUE | 15.2" Blue Sq Plastic Planter | 17 | EA | 24.84 | 24.84 | 110143933483 |
|
|
P109 XY2390GREEN | 15.2" Grn Sq Plastic Planter | 16 | EA | 24.84 | 24.84 | 110143933575 |
|
|
P109 XY2390GREY | 15.2" Grey Sq Plastic Planter | 17 | EA | 24.84 | 24.84 | 110143933544 |
|
|
P109 XY2390TEAL | 15.2" Teal Sq Plastic Planter | 17 | EA | 24.84 | 24.84 | 110143933513 |
|
|
P109 XY2390WHITE | 15.2" White Sq Plastic Planter | 17 | EA | 24.84 | 24.84 | 110143933452 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

