0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 40 Piece Glazed Fishbowl Pallet

40 Piece Glazed Fishbowl Pallet

Item #: P109 SP1061C 
Pack Qty:1
This pallet consists of 1 style with 4 colors. There are 5 sizes which allow you to choose the size that best suits each of your herbs, flowers, or house plants. The planters are made of clay and high fired in the dragon kiln which make them durable enough to withstand almost any climate or weather condition. Each planter in is handmade. This gives each of the planting pots a unique look and individual character that is sure to complement almost any indoor or outdoor décor to bring beauty to your home. These planting pots are designed to be used both indoors or outside. Each planter features drainage holes so that plants aren't damaged by excess water in the soil.
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
24.4 P109 1061AFBLUE 24.4" Falling Blue Round 2 EA 104.27 104.27 110143715263
24.4 P109 1061AJADEGRN 24.4"Jade Green Round 2 EA 104.27 104.27 110143715416
24.4 P109 1061ARED 24.4" Red Round Planter 2 EA 104.27 104.27 110143715713
24.4 P109 1061AWASABIGRN 24.4" Wasabi Green Round 2 EA 104.27 104.27 110143715560
18.9 P109 1061BFBLUE 18.9" Falling Blue Round 2 EA 74.86 74.86 110143715294
18.9 P109 1061BJADEGRN 18.9" Jade Green Round 2 EA 74.86 74.86 110143715447
18.9 P109 1061BRED 18.9" Red Round Planter 2 EA 74.86 74.86 110143715744
18.9 P109 1061BWASABIGRN 18.9" Wasabi Green Round 2 EA 74.86 74.86 110143715591
14.6 P109 1061CFBLUE 14.6" Falling Blue Round 2 EA 48.13 48.13 110143715324
14.6 P109 1061CJADEGRN 14.6"Jade Green Round 2 EA 48.13 48.13 110143715478
14.6 P109 1061CRED 14.6" Red Round Planter 2 EA 48.13 48.13 110143715775
14.6 P109 1061CWASABIGRN 14.6" Wasabi Green Round 2 EA 48.13 48.13 110143715621
11 P109 1061DFBLUE 11" Falling Blue Round 2 EA 26.75 26.75 110143715355
11 P109 1061DJADEGRN 11"Jade Green Round 2 EA 26.75 26.75 110143715508
11 P109 1061DRED 11" Red Round Planter 2 EA 26.75 26.75 110143715805
11 P109 1061DWASABIGRN 11" Wasabi Green Round 2 EA 26.75 26.75 110143715652
8 P109 1061EFBLUE 8" Falling Blue Round 2 EA 13.36 13.36 110143715386
8 P109 1061EJADEGRN 8" Jade Green Round 2 EA 13.36 13.36 110143715539
8 P109 1061ERED 8" Red Round Planter 2 EA 13.36 13.36 110143715836
8 P109 1061EWASABIGRN 8" Wasabi Green Round 2 EA 13.36 13.36 110143715683
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0