0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 40 Piece Atlantis Fishbowl Pallet

40 Piece Atlantis Fishbowl Pallet

Item #: P109 SP1061G 
Pack Qty:1
This pallet consists of 1 style with 4 colors. There are 5 sizes which allow you to choose the size that best suits each of your herbs, flowers, or house plants. The planters are made of clay and high fired in the dragon kiln which make them durable enough to withstand almost any climate or weather condition. Each planter in is handmade. This gives each of the planting pots a unique look and individual character that is sure to complement almost any indoor or outdoor décor to bring beauty to your home. These planting pots are designed to be used both indoors or outside. Each planter features drainage holes so that plants aren't damaged by excess water in the soil.
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
24.4 P109 1061ARUSTBLUE 24.4" Mystery Blue Round 2 EA 99.29 99.29 110143900690
24.4 P109 1061ARUSTFB 24.4" Falling Blue Round 2 EA 99.29 99.29 110143900843
24.4 P109 1061ARUSTJADE 24.4" Jade Round Planter 2 EA 99.29 99.29 110143900997
24.4 P109 1061ARUSTWH 24.4" White Round Planter 2 EA 99.29 99.29 110143901147
18.9 P109 1061BRUSTBLUE 18.9" Mystery Blue Round 2 EA 71.27 71.27 110143900720
18.9 P109 1061BRUSTFB 18.9" Falling Blue Round 2 EA 71.27 71.27 110143900874
18.9 P109 1061BRUSTJADE 18.9" Jade Round Planter 2 EA 71.27 71.27 110143901024
18.9 P109 1061BRUSTWH 18.9" White Round Planter 2 EA 71.27 71.27 110143901178
14.6 P109 1061CRUSTBLUE 14.6" Mystery Blue Round 2 EA 45.83 45.83 110143900751
14.6 P109 1061CRUSTFB 14.6" Falling Blue Round 2 EA 45.83 45.83 110143900904
14.6 P109 1061CRUSTJADE 14.6" Jade Round Planter 2 EA 45.83 45.83 110143901055
14.6 P109 1061CRUSTWH 14.6" White Round Planter 2 EA 45.83 45.83 110143901208
11 P109 1061DRUSTBLUE 11" Mystery Blue Round 2 EA 25.47 25.47 110143900782
11 P109 1061DRUSTFB 11" Falling Blue Round 2 EA 25.47 25.47 110143900935
11 P109 1061DRUSTJADE 11" Jade Round Planter 2 EA 25.47 25.47 110143901086
11 P109 1061DRUSTWH 11" White Round Planter 2 EA 25.47 25.47 110143901239
8 P109 1061ERUSTBLUE 8" Mystery Blue Round 2 EA 12.74 12.74 110143900812
8 P109 1061ERUSTFB 8" Falling Blue Round 2 EA 12.74 12.74 110143900966
8 P109 1061ERUSTJADE 8" Jade Round Planter 2 EA 12.74 12.74 110143901116
8 P109 1061ERUSTWH 8" White Round Planter 2 EA 12.74 12.74 110143901260
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0