S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
32 Pc Basic Planter Pallet Pallet
Item #:
P109 SP2501A
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
P109 SWO1908AANTIBLU | 19.7" Anti Blue Roll Rim Round | 2 | EA | 73.83 | 73.83 | 110143916929 |
|
|
P109 SWO1908AANTIJD | 19.7" Anti Jade Roll Rim Round | 2 | EA | 73.83 | 73.83 | 110143916806 |
|
|
P109 SWO1908BANTIBLU | 15.7" Anti Blue Roll Rim Round | 2 | EA | 43.68 | 43.68 | 110143916950 |
|
|
P109 SWO1908BANTIJD | 15.7" Anti Jade Roll Rim Round | 2 | EA | 43.68 | 43.68 | 110143916837 |
|
|
P109 SWO1908CANTIBLU | 11.8" Anti Blue Roll Rim Round | 2 | EA | 21.21 | 21.21 | 110143916981 |
|
|
P109 SWO1908CANTIJD | 11.8" Anti Jade Roll Rim Round | 2 | EA | 21.21 | 21.21 | 110143916868 |
|
|
P109 SWO1908DANTIBLU | 8.7" Anti Blue Roll Rim Round | 2 | EA | 7.78 | 7.78 | 110143917018 |
|
|
P109 SWO1908DANTIJD | 8.7" Anti Jade Roll Rim Round | 2 | EA | 7.78 | 7.78 | 110143916899 |
|
|
P109 SWO1909AANTIBLU | 19.7" Anti Blue Egg | 2 | EA | 89.36 | 89.36 | 110143916684 |
|
|
P109 SWO1909AANTIJD | 19.7" Anti Jade Egg | 2 | EA | 89.36 | 89.36 | 110143916561 |
|
|
P109 SWO1909BANTIBLU | 15.7" Anti Blue Egg | 2 | EA | 50.5 | 50.5 | 110143916714 |
|
|
P109 SWO1909BANTIJD | 15.7" Anti Jade Egg | 2 | EA | 50.5 | 50.5 | 110143916592 |
|
|
P109 SWO1909CANTIBLU | 11" Anti Blue Egg | 2 | EA | 23.28 | 23.28 | 110143916745 |
|
|
P109 SWO1909CANTIJD | 11" Anti Jade Egg | 2 | EA | 23.28 | 23.28 | 110143916622 |
|
|
P109 SWO1909DANTIBLU | 7.9" Anti Blue Egg | 2 | EA | 7.5 | 7.5 | 110143916776 |
|
|
P109 SWO1909DANTIJD | 7.9" Anti Jade Egg | 2 | EA | 7.5 | 7.5 | 110143916653 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

