S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
32 Pc Tropicale Planter Pallet
Item #:
P109 YN2602A
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
P109 GL2603AFLGRN | 21.3" Green Tropicale Tall | 2 | EA | 139.78 | 139.78 | 110143926768 |
|
|
P109 GL2603ASHWH | 21.3" White Tropicale Tall | 2 | EA | 139.78 | 139.78 | 110143926881 |
|
|
P109 GL2603BFLGRN | 16.9" Green Tropicale Tall | 2 | EA | 79.57 | 79.57 | 110143926799 |
|
|
P109 GL2603BSHWH | 16.9" White Tropicale Tall | 2 | EA | 79.57 | 79.57 | 110143926911 |
|
|
P109 GL2603CFLGRN | 13.4" Green Tropicale Tall | 2 | EA | 39.28 | 39.28 | 110143926829 |
|
|
P109 GL2603CSHWH | 13.4" White Tropicale Tall | 2 | EA | 39.28 | 39.28 | 110143926942 |
|
|
P109 GL2603DFLGRN | 9.1" Green Tropicale Tall | 2 | EA | 13.0 | 13.0 | 110143926850 |
|
|
P109 GL2603DSHWH | 9.1" White Tropicale Tall | 2 | EA | 13.0 | 13.0 | 110143926973 |
|
|
P109 GL2604AFLGRN | 21" Green Tropicale Round | 2 | EA | 71.99 | 71.99 | 110143927000 |
|
|
P109 GL2604ASHWH | 21" White Tropicale Round | 2 | EA | 71.99 | 71.99 | 110143927123 |
|
|
P109 GL2604BFLGRN | 16.5" Green Tropicale Round | 2 | EA | 41.1 | 41.1 | 110143927031 |
|
|
P109 GL2604BSHWH | 16.5" White Tropicale Round | 2 | EA | 41.1 | 41.1 | 110143927154 |
|
|
P109 GL2604CFLGRN | 13" Green Tropicale Round | 2 | EA | 20.67 | 20.67 | 110143927062 |
|
|
P109 GL2604CSHWH | 13" White Tropicale Round | 2 | EA | 20.67 | 20.67 | 110143927185 |
|
|
P109 GL2604DFLGRN | 9.5" Green Tropicale Round | 2 | EA | 7.12 | 7.12 | 110143927093 |
|
|
P109 GL2604DSHWH | 9.5" White Tropicale Round | 2 | EA | 7.12 | 7.12 | 110143927215 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

